This is the latest recevied packets stored in our database for station/object W2234382. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AT3MUK>APLWS2,qAU,OE3XSA-15:;W2234382 *040246h4815.80N/01532.73EO081/034/A=002525!wWp!Clb=-7.8m/s t=13.6C h=66.3% 403.40MHz Type=RS41-SG batt=2.6V
:AT3MUK>APLWS2,qAU,OE3XSA-15:;W2234382 *040240h4815.79N/01532.65EO083/033/A=002677!wh[!Clb=-8.4m/s t=13.3C h=66.7% 403.40MHz Type=RS41-SG
:AT3MUK>APLWS2,qAU,OE3XSA-15:;W2234382 *040230h4815.78N/01532.52EO079/033/A=002937!w7=!Clb=-7.7m/s t=12.6C h=69.9% 403.40MHz Type=RS41-SG
:AT3MUK>APLWS2,qAU,OE3XSA-15:;W2234382 *040224h4815.77N/01532.44EO081/033/A=003080!w4@!Clb=-7.5m/s t=12.3C h=69.4% 403.40MHz Type=RS41-SG batt=2.7V
:AT3MUK>APLWS2,qAU,OE3XSA-15:;W2234382 *040218h4815.76N/01532.36EO082/033/A=003229!w8I!Clb=-8.4m/s t=12.0C h=67.7% 403.40MHz Type=RS41-SG
:AT3MUK>APLWS2,qAU,OE3XSA-15:;W2234382 *040212h4815.75N/01532.28EO083/034/A=003389!wTB!Clb=-7.8m/s t=12.1C h=64.9% 403.40MHz Type=RS41-SG
:AT3MUK>APLWS2,qAU,OE3XSA-15:;W2234382 *040206h4815.74N/01532.20EO086/034/A=003538!wv%!Clb=-8.0m/s t=12.8C h=58.4% 403.40MHz Type=RS41-SG batt=2.7V
:AT3MUK>APLWS2,qAU,OE3XSA-15:;W2234382 *040200h4815.74N/01532.11EO087/034/A=003689!wGW!Clb=-7.8m/s t=12.4C h=59.9% 403.40MHz Type=RS41-SG TxOff=7h49m
:AT3MUK>APLWS2,qAU,OE3XSA-15:;W2234382 *040154h4815.73N/01532.03EO086/034/A=003842!wv0!Clb=-7.9m/s t=12.0C h=61.1% 403.40MHz Type=RS41-SG
:AT3MUK>APLWS2,qAU,OE3XSA-15:;W2234382 *040148h4815.73N/01531.94EO086/034/A=003991!wFl!Clb=-8.0m/s t=11.7C h=62.9% 403.40MHz Type=RS41-SG batt=2.7V
:AT3MUK>APLWS2,qAU,OE3XSA-15:;W2234382 *040142h4815.73N/01531.86EO089/034/A=004141!w!E!Clb=-7.9m/s t=11.3C h=64.7% 403.40MHz Type=RS41-SG
:AT3MUK>APLWS2,qAU,OE3XSA-15:;W2234382 *040136h4815.72N/01531.77EO088/034/A=004293!weu!Clb=-7.9m/s t=10.9C h=66.1% 403.40MHz Type=RS41-SG
:AT3MUK>APLWS2,qAU,OE3XSA-15:;W2234382 *040125h4815.72N/01531.62EO094/034/A=004573!weU!Clb=-9.0m/s t=10.3C h=68.7% 403.40MHz Type=RS41-SG batt=2.7V
:AT3MUK>APLWS2,qAU,OE3XSA-15:;W2234382 *040119h4815.73N/01531.54EO095/035/A=004734!w%6!Clb=-8.5m/s t=10.0C h=68.7% 403.40MHz Type=RS41-SG
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W2234382 *040116h4815.73N/01531.49EO096/035/A=004819!w6v!Clb=-8.2m/s t=9.9C h=67.7% 403.40MHz Type=RS41-SG OG=940m elevation=0.25 rssi=56.4dB
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W2234382 *040114h4815.73N/01531.47EO097/034/A=004872!wC&!Clb=-8.9m/s t=9.7C h=67.3% 403.40MHz Type=RS41-SG batt=2.6V OG=952m dist=96.081 rssi=56.7dB
:AT3MUK>APLWS2,qAU,OE3XSA-15:;W2234382 *040113h4815.73N/01531.45EO097/035/A=004899!wL[!Clb=-8.3m/s t=9.7C h=67.3% 403.40MHz Type=RS41-SG
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W2234382 *040112h4815.73N/01531.44EO095/034/A=004927!wS6!Clb=-8.7m/s t=9.6C h=67.7% 403.40MHz Type=RS41-SG OG=966m sondemod 1.37c
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W2234382 *040110h4815.73N/01531.41EO095/034/A=004982!wbH!Clb=-8.5m/s t=9.4C h=68.1% 403.40MHz Type=RS41-SG TxOff=7h50m OG=978m elevation=0.28 rssi=58.1dB
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W2234382 *040108h4815.73N/01531.38EO096/035/A=005035!wlU!Clb=-8.9m/s t=9.3C h=67.4% 403.40MHz Type=RS41-SG batt=2.7V OG=991m dist=95.978 rssi=57.7dB
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W2234382 *040106h4815.73N/01531.35EO096/036/A=005089!ww_!Clb=-9.2m/s t=9.1C h=67.9% 403.40MHz Type=RS41-SG OG=1005m sondemod 1.37c
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W2234382 *040059h4815.74N/01531.25EO095/035/A=005285!wJI!Clb=-8.3m/s t=8.6C h=68.9% 403.40MHz Type=RS41-SG OG=1054m elevation=0.33 rssi=55.2dB
:AT3MUK>APLWS2,qAU,OE3XSA-15:;W2234382 *040053h4815.74N/01531.16EO096/036/A=005447!wd[!Clb=-9.0m/s t=8.3C h=68.5% 403.40MHz Type=RS41-SG TxOff=7h50m batt=2.7V
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W2234382 *040052h4815.74N/01531.15EO094/036/A=005476!wi0!Clb=-9.5m/s t=8.3C h=68.2% 403.40MHz Type=RS41-SG batt=2.7V OG=1116m dist=95.693 rssi=56.0dB
:AT3MUK>APLWS2,qAO,OE5DRO-10:;W2234382 *040045h4815.75N/01531.04EO094/036/A=005674!w1g!Clb=-8.9m/s t=7.9C h=67.9% 403.40MHz Type=RS41-SG OG=1179m sondemod 1.37c
: