This is the latest recevied packets stored in our database for station/object V5050443. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
AT3MUK>APLWS2,qAR,OE3OSB-3:;V5050443 *035914h4638.12N/01537.47EO154/015/A=012031!wn&!Clb=-11.1m/s t=-0.6C h=44.6% 404.70MHz Type=RS41-SG batt=2.5V rssi=64.3dB rx=404700(+2/5) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V5050443 *035909h4638.15N/01537.45EO160/013/A=012200!w+_!Clb=-10.9m/s t=-0.9C h=44.1% 404.70MHz Type=RS41-SG batt=2.6V FN=7809 rssi=58.9dB rx=404700(+2/5) sondemod 1.37c
:AT3MUK>APLWS2,qAR,OE3OSB-3:;V5050443 *035853h4638.21N/01537.41EO163/010/A=012728!w#p!Clb=-11.4m/s t=0.2C h=12.0% 404.70MHz Type=RS41-SG azimuth=204 dev=omni
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V5050443 *035842h4638.24N/01537.40EO158/008/A=013103!w%E!Clb=-10.3m/s t=-0.2C h=10.5% 404.70MHz Type=RS41-SG FN=7782 azimuth=89 dist=101.351 elevation=1.51
:AT3MUK>APLWS2,qAR,OE3OSB-3:;V5050443 *035833h4638.26N/01537.39EO168/008/A=013392!w-G!Clb=-11.2m/s t=-0.8C h=12.6% 404.70MHz Type=RS41-SG FN=7773 Sats=9 powerup=2h09m33s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V5050443 *035822h4638.28N/01537.38EO162/009/A=013762!wN;!Clb=-10.0m/s t=-1.7C h=15.7% 404.70MHz Type=RS41-SG FN=7762 Sats=9 powerup=2h09m22s
:AT3MUK>APLWS2,qAR,OE3OSB-3:;V5050443 *035813h4638.30N/01537.37EO151/012/A=014042!wN:!Clb=-9.9m/s t=-2.6C h=18.6% 404.70MHz Type=RS41-SG TxOff=8h03m batt=2.5V rssi=64.5dB rx=404700(+1/5) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V5050443 *035802h4638.33N/01537.35EO152/013/A=014383!w&>!Clb=-10.9m/s t=-3.6C h=21.5% 404.70MHz Type=RS41-SG TxOff=8h03m batt=2.6V FN=7742 rssi=59.0dB rx=404700(+2/5) sondemod 1.37c
:AT3MUK>APLWS2,qAR,OE3OSB-3:;V5050443 *035750h4638.36N/01537.32EO153/014/A=014765!wdX!Clb=-9.0m/s t=-3.9C h=9.2% 404.70MHz Type=RS41-SG azimuth=204 dev=omni
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V5050443 *035741h4638.39N/01537.30EO160/016/A=015034!wki!Clb=-9.1m/s t=-3.8C h=4.5% 404.70MHz Type=RS41-SG FN=7721 azimuth=88 dist=101.256 elevation=1.85
:AT3MUK>APLWS2,qAR,OE3OSB-3:;V5050443 *035730h4638.44N/01537.29EO172/019/A=015356!w2&!Clb=-9.3m/s t=-4.6C h=4.8% 404.70MHz Type=RS41-SG FN=7710 Sats=9 powerup=2h08m30s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V5050443 *035721h4638.48N/01537.28EO173/019/A=015614!w]G!Clb=-8.4m/s t=-4.9C h=3.6% 404.70MHz Type=RS41-SG FN=7701 Sats=9 powerup=2h08m21s
:AT3MUK>APLWS2,qAR,OE3OSB-3:;V5050443 *035710h4638.54N/01537.28EO187/019/A=015921!wVS!Clb=-9.1m/s t=-5.3C h=3.5% 404.70MHz Type=RS41-SG batt=2.6V rssi=67.4dB rx=404700(+2/5) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V5050443 *035701h4638.59N/01537.29EO187/019/A=016179!wHX!Clb=-8.6m/s t=-5.6C h=3.5% 404.70MHz Type=RS41-SG batt=2.6V FN=7681 rssi=60.7dB rx=404700(+1/5) sondemod 1.37c
:AT3MUK>APLWS2,qAR,OE3OSB-3:;V5050443 *035650h4638.65N/01537.31EO198/019/A=016488!w88!Clb=-8.7m/s t=-6.4C h=4.8% 404.70MHz Type=RS41-SG azimuth=204 dev=omni
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V5050443 *035641h4638.69N/01537.33EO197/019/A=016738!wq:!Clb=-8.5m/s t=-6.9C h=4.9% 404.70MHz Type=RS41-SG FN=7661 azimuth=88 dist=101.317 elevation=2.14
:AT3MUK>APLWS2,qAR,OE3OSB-3:;V5050443 *035630h4638.75N/01537.36EO205/021/A=017034!wB&!Clb=-9.4m/s t=-7.4C h=4.4% 404.70MHz Type=RS41-SG FN=7650 Sats=9 powerup=2h07m30s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V5050443 *035621h4638.79N/01537.39EO207/022/A=017286!wt@!Clb=-9.3m/s t=-7.9C h=3.9% 404.70MHz Type=RS41-SG FN=7641 Sats=9 powerup=2h07m21s
:AT3MUK>APLWS2,qAR,OE3OSB-3:;V5050443 *035610h4638.86N/01537.43EO203/022/A=017587!w$G!Clb=-8.3m/s t=-8.6C h=4.5% 404.70MHz Type=RS41-SG batt=2.5V rssi=69.3dB rx=404700(+2/5) sondemod 1.37c
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V5050443 *035559h4638.92N/01537.47EO202/022/A=017888!w5D!Clb=-8.6m/s t=-9.2C h=8.6% 404.70MHz Type=RS41-SG batt=2.6V FN=7619 rssi=59.2dB rx=404700(+1/5) sondemod 1.37c
:AT3MUK>APLWS2,qAR,OE3OSB-3:;V5050443 *035550h4638.97N/01537.50EO205/022/A=018142!w:X!Clb=-8.6m/s t=-9.9C h=9.9% 404.70MHz Type=RS41-SG azimuth=204 dev=omni
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V5050443 *035539h4639.03N/01537.54EO205/022/A=018448!wOm!Clb=-8.4m/s t=-10.8C h=11.1% 404.70MHz Type=RS41-SG FN=7599 azimuth=88 dist=101.627 elevation=2.42
:AT3MUK>APLWS2,qAR,OE3OSB-3:;V5050443 *035530h4639.08N/01537.58EO215/022/A=018699!wLY!Clb=-8.8m/s t=-11.5C h=11.9% 404.70MHz Type=RS41-SG FN=7590 Sats=9 powerup=2h06m30s
:AT3MUK>APLWS2,qAU,OE8JPQ-2:;V5050443 *035519h4639.14N/01537.63EO215/023/A=019009!wDU!Clb=-9.0m/s t=-12.2C h=10.6% 404.70MHz Type=RS41-SG FN=7579 Sats=9 powerup=2h06m19s
:AT3MUK>APLWS2,qAR,OE3OSB-3:;V5050443 *035510h4639.19N/01537.67EO215/024/A=019262!w4n!Clb=-9.3m/s t=-12.8C h=9.6% 404.70MHz Type=RS41-SG TxOff=8h06m batt=2.5V rssi=68.5dB rx=404700(+2/5) sondemod 1.37c
: