This is the latest recevied packets stored in our database for station/object FLXS. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
FLXS>APRS,TCPIP*,qAS,M3SH:!5229.66N\01319.80E< Flux/S πΆ3.0dB βοΈ2/4 π61% β‘3.81V βοΈ0.0% πRAK4631 /A=000134
:FLXS>APRS,TCPIP*,qAS,M3SH:!5229.66N\01319.80E< Flux/S πΆ6.5dB π61% β‘3.81V βοΈ0.0% πRAK4631 /A=000265
:FLXS>APRS,TCPIP*,qAS,M3SH:!5229.66N\01319.80E< Flux/S πΆ5.8dB π61% β‘3.81V βοΈ0.0% πRAK4631 /A=000249
:FLXS>APRS,TCPIP*,qAS,M3SH:!5229.66N\01319.80E< Flux/S πΆ3.5dB βοΈ1/4 π61% β‘3.81V βοΈ0.0% πRAK4631 /A=000213
:FLXS>APRS,TCPIP*,qAS,M3SH:!5229.66N\01319.80E< Flux/S πΆ4.5dB βοΈ1/4 π61% β‘3.81V βοΈ0.0% πRAK4631 /A=000239
:FLXS>APRS,TCPIP*,qAS,M3SH:!5229.66N\01319.80E< Flux/S πΆ7.0dB π61% β‘3.81V βοΈ0.0% πRAK4631 /A=000223
:FLXS>APRS,TCPIP*,qAS,M3SH:!5228.09N\01319.80E< Flux/S πΆ0.2dB βοΈ2/4 π61% β‘3.81V βοΈ0.0% πRAK4631 /A=000114
:FLXS>APRS,TCPIP*,qAS,M3SH:!5231.23N\01316.66E< Flux/S πΆ6.5dB βοΈ1/4 π61% β‘3.81V βοΈ0.0% πRAK4631 /A=000164
:FLXS>APRS,TCPIP*,qAS,M3SH:!5231.23N\01316.66E< Flux/S πΆ4.5dB βοΈ1/4 π61% β‘3.81V βοΈ0.0% πRAK4631 /A=000160
:FLXS>APRS,TCPIP*,qAS,M3SH:!5231.23N\01316.66E< Flux/S πΆ4.5dB βοΈ1/4 π61% β‘3.81V βοΈ0.0% πRAK4631 /A=000347
:FLXS>APRS,TCPIP*,qAS,M3SH:!5229.66N\01322.95E< Flux/S πΆ6.8dB βοΈ1/4 π61% β‘3.81V βοΈ0.0% πRAK4631 /A=000137
:FLXS>APRS,TCPIP*,qAS,M3SH:!5229.66N\01322.95E< Flux/S πΆ7.0dB βοΈ1/4 π61% β‘3.81V βοΈ0.0% πRAK4631 /A=000147
:FLXS>APRS,TCPIP*,qAS,M3SH:!5229.66N\01322.95E< Flux/S πΆ-2.8dB βοΈ3/4 π61% β‘3.81V βοΈ0.0% πRAK4631 /A=000160
:FLXS>APRS,TCPIP*,qAS,M3SH:!5229.66N\01322.95E< Flux/S πΆ5.5dB βοΈ1/4 π61% β‘3.81V βοΈ0.0% πRAK4631 /A=000150
:FLXS>APRS,TCPIP*,qAS,M3SH:!5229.66N\01319.80E< Flux/S πΆ5.2dB π61% β‘3.81V βοΈ0.0% πRAK4631 /A=000072
:FLXS>APRS,TCPIP*,qAS,M3SH:!3915.36N\00903.42E< Flux/S πΆ6.2dB π61% β‘3.81V βοΈ0.0% πRAK4631 /A=000072
:FLXS>APRS,TCPIP*,qAS,M3SH:!3915.36N\00903.42E< Flux/S πΆ5.5dB πRAK4631 !88071B58 /A=000072
:FLXS>APRS,TCPIP*,qAS,M3SH:!3915.36N\00903.42E< Flux/S πΆ4.8dB πRAK4631 !88071B58 /A=000072
:FLXS>APRS,TCPIP*,qAS,M3SH:!3915.36N\00903.42E< Flux/S πΆ5.8dB πRAK4631 !88071B58 /A=000072
:FLXS>APRS,TCPIP*,qAS,M3SH:!3915.36N\00903.42E< Flux/S πΆ5.2dB πRAK4631 !88071B58 /A=000072
:FLXS>APRS,TCPIP*,qAS,M3SH:!3915.36N\00903.42E< Flux/S πΆ5.5dB πRAK4631 !88071B58 /A=000072
:FLXS>APRS,TCPIP*,qAS,M3SH:!3915.36N\00903.42E< Flux/S πΆ1.8dB πRAK4631 !88071B58 /A=000072
: