This is the latest recevied packets stored in our database for station/object ST54. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ST54>APRS,TCPIP*,qAS,M3SH:!5233.59N\01326.88E< Streu ๐ถ7.5dB ๐101% โก4.76V โ๏ธ0.9% ๐Heltec_V3 /A=000173
: ST54>APRS,TCPIP*,qAS,M3SH:!5233.59N\01326.88E< Streu54 ๐ถ7.0dB โ๏ธ4/7 ๐101% โก4.74V โ๏ธ1.0% ๐Heltec_V3 /A=000173
: ST54>APRS,TCPIP*,qAS,M3SH:!5233.59N\01326.88E< Streu54 ๐ถ7.8dB โ๏ธ2/7 ๐101% โก4.74V โ๏ธ1.0% ๐Heltec_V3 /A=000173
: ST54>APRS,TCPIP*,qAS,M3SH:!5233.59N\01326.88E< Streu54 ๐ถ7.2dB โ๏ธ1/7 ๐101% โก4.74V โ๏ธ1.0% ๐Heltec_V3 /A=000173
: ST54>APRS,TCPIP*,qAS,M3SH:!5233.59N\01326.88E< Streu54 ๐ถ7.5dB โ๏ธ1/7 ๐101% โก4.74V โ๏ธ1.0% ๐Heltec_V3 /A=000173
: ST54>APRS,TCPIP*,qAS,M3SH:!5233.59N\01326.88E< Streu54 ๐ถ6.8dB โ๏ธ3/7 ๐101% โก4.74V โ๏ธ1.0% ๐Heltec_V3 /A=000173
: ST54>APRS,TCPIP*,qAS,M3SH:!5233.59N\01326.88E< Streu54 ๐ถ6.0dB โ๏ธ2/7 ๐101% โก4.70V โ๏ธ1.0% ๐Heltec_V3 /A=000173
: ST54>APRS,TCPIP*,qAS,M3SH:!5233.59N\01326.88E< Streu54 ๐ถ6.2dB โ๏ธ4/7 ๐101% โก4.70V โ๏ธ1.0% ๐Heltec_V3 /A=000173
: ST54>APRS,TCPIP*,qAS,M3SH:!5233.59N\01326.88E< Streu54 ๐ถ6.5dB โ๏ธ2/7 ๐101% โก4.70V โ๏ธ1.0% ๐Heltec_V3 /A=000173
: ST54>APRS,TCPIP*,qAS,M3SH:!5233.59N\01326.88E< Streu54 ๐ถ6.5dB !B03D831C /A=000173
: ST54>APRS,TCPIP*,qAS,M3SH:!5233.59N\01326.88E< Streu54 ๐ถ6.0dB โ๏ธ3/7 !B03D831C /A=000173