This is the latest recevied packets stored in our database for station/object 30LRCB795. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:@135934h4024.22N/00338.86WyCH 39 - 27.395 FM Mhz | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:@132934h4024.22N/00338.86WyCH 39 - 27.395 FM Mhz | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:>181319zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:@125933h4024.22N/00338.86WyCH 39 - 27.395 FM Mhz | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:@122933h4024.22N/00338.86WyCH 39 - 27.395 FM Mhz | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:>181219zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:@121836h4024.22N/00338.86WyCH 39 - 27.395 FM Mhz | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:@114835h4024.22N/00338.86WyCH 39 - 27.395 FM Mhz | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:>181119zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:@111835h4024.22N/00338.86WyCH 39 - 27.395 FM Mhz | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:@104835h4024.22N/00338.86WyCH 39 - 27.395 FM Mhz | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:>181019zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:@101835h4024.22N/00338.86WyCH 39 - 27.395 FM Mhz | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:@094834h4024.22N/00338.86WyCH 39 - 27.395 FM Mhz | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:>180919zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:@091834h4024.22N/00338.86WyCH 39 - 27.395 FM Mhz | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:@084834h4024.22N/00338.86WyCH 39 - 27.395 FM Mhz | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:>180819zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:@081833h4024.22N/00338.86WyCH 39 - 27.395 FM Mhz | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:@221049h4024.22N/00338.86WyCH 39 - 27.395 FM Mhz | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:@214049h4024.22N/00338.86WyCH 39 - 27.395 FM Mhz | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:>172135zRadio enlace LRCB | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB:@211049h4024.22N/00338.86WyCH 39 - 27.395 FM Mhz | www.LaRadioCB.es
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB::30LRCB795:PARM.Battery,Charging/AC,GPS+Sat,A4,A5,A/C,Charging,GPS,B4,B5,B6,B7,B8
:30LRCB795>APWW10,TCPIP*,qAC,EIFEL-CB::30LRCB795:UNIT.Percent,Charge/On/Off,Sats/On/Off,N/A,N/A,On,Yes,On,N/A,N/A,N/A,N/A,N/A
: