This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746382803 | 12.22° C | 100% | 1008.9 hPa | 1.27 mm | - | 5 W/m² | - |
1746382503 | 12.22° C | 100% | 1008.9 hPa | 1.27 mm | - | 5 W/m² | - |
1746382203 | 12.22° C | 97% | 1008.8 hPa | 1.52 mm | - | 5 W/m² | - |
1746381904 | 12.22° C | 97% | 1008.6 hPa | 1.52 mm | - | 5 W/m² | - |
1746381603 | 12.22° C | 97% | 1008.6 hPa | 1.52 mm | - | 6 W/m² | - |
1746381304 | 12.22° C | 97% | 1008.6 hPa | 1.78 mm | - | 6 W/m² | - |
1746381003 | 12.22° C | 97% | 1008.8 hPa | 1.78 mm | - | 6 W/m² | - |
1746380704 | 12.22° C | 97% | 1008.5 hPa | 2.03 mm | - | 6 W/m² | - |
1746380403 | 12.22° C | 97% | 1008.4 hPa | 2.54 mm | - | 7 W/m² | - |
1746380103 | 12.22° C | 97% | 1008.5 hPa | 3.3 mm | - | 9 W/m² | - |
1746379803 | 12.22° C | 97% | 1008.6 hPa | 3.81 mm | - | 8 W/m² | - |
1746379503 | 12.22° C | 97% | 1008.4 hPa | 4.06 mm | - | 8 W/m² | - |
1746379204 | 12.22° C | 97% | 1008.5 hPa | 4.57 mm | - | 7 W/m² | - |
1746378903 | 12.22° C | 97% | 1008.5 hPa | 5.33 mm | - | 7 W/m² | - |
1746378603 | 12.22° C | 97% | 1008.6 hPa | 5.84 mm | - | 7 W/m² | - |
1746378303 | 12.22° C | 97% | 1009 hPa | 6.35 mm | - | 8 W/m² | - |
1746377703 | 12.22° C | 97% | 1009.1 hPa | 6.35 mm | - | 8 W/m² | - |
1746377404 | 11.67° C | 97% | 1008.8 hPa | 6.1 mm | - | 7 W/m² | - |
1746377103 | 11.67° C | 96% | 1008.9 hPa | 5.84 mm | - | 8 W/m² | - |
1746376803 | 11.67° C | 96% | 1008.9 hPa | 6.35 mm | - | 8 W/m² | - |
1746376503 | 11.67° C | 96% | 1008.4 hPa | 7.11 mm | - | 7 W/m² | - |
1746376204 | 11.67° C | 96% | 1008.4 hPa | 10.16 mm | - | 8 W/m² | - |
1746375903 | 11.67° C | 95% | 1008.4 hPa | 15.24 mm | - | 7 W/m² | - |
1746375603 | 11.67° C | 95% | 1008.4 hPa | 16.76 mm | - | 7 W/m² | - |
1746375303 | 11.67° C | 95% | 1008.3 hPa | 16.76 mm | - | 7 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)