This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751431204 | 20° C | 92% | 1017 hPa | 0 mm | - | 9 W/m² | - |
1751430903 | 20° C | 92% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1751430603 | 20° C | 92% | 1017.1 hPa | 0 mm | - | 5 W/m² | - |
1751430304 | 20° C | 93% | 1016.9 hPa | 0 mm | - | 3 W/m² | - |
1751430003 | 20° C | 93% | 1016.9 hPa | 0 mm | - | 1 W/m² | - |
1751429703 | 20° C | 93% | 1016.7 hPa | 0 mm | - | 1 W/m² | - |
1751429404 | 20° C | 93% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1751429103 | 20° C | 93% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1751428803 | 20° C | 93% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1751428503 | 20° C | 93% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1751428203 | 20° C | 93% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1751427903 | 20° C | 93% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1751427603 | 20° C | 93% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1751427303 | 20° C | 93% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1751427004 | 20° C | 93% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1751426703 | 20° C | 93% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1751426403 | 20° C | 93% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1751426103 | 20° C | 93% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1751425804 | 20° C | 93% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1751425503 | 20° C | 93% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1751425203 | 20.56° C | 93% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1751424904 | 20.56° C | 93% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1751424603 | 20.56° C | 92% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1751424304 | 20.56° C | 92% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1751424003 | 20.56° C | 92% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)