This is the latest recevied weather packets stored in our database for station/object FRA001-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769949003 | 12.78° C | 65% | 1008.2 hPa | 0.51 mm | - | 381 W/m² | - |
| 1769948703 | 12.22° C | 61% | 1008.1 hPa | 0.25 mm | - | 347 W/m² | - |
| 1769948403 | 12.22° C | 66% | 1008.2 hPa | 0.51 mm | - | 345 W/m² | - |
| 1769948103 | 11.67° C | 72% | 1008.2 hPa | 0.51 mm | - | 343 W/m² | - |
| 1769947803 | 11.67° C | 73% | 1008.4 hPa | 0.51 mm | - | 351 W/m² | - |
| 1769947503 | 11.11° C | 71% | 1008.4 hPa | 0.51 mm | - | 336 W/m² | - |
| 1769947203 | 11.11° C | 74% | 1008.6 hPa | 0.51 mm | - | 356 W/m² | - |
| 1769946903 | 10.56° C | 75% | 1008.9 hPa | 0.25 mm | - | 324 W/m² | - |
| 1769946603 | 10° C | 82% | 1009 hPa | 0.51 mm | - | 318 W/m² | - |
| 1769946303 | 10° C | 84% | 1009.4 hPa | 0.51 mm | - | 323 W/m² | - |
| 1769946003 | 10° C | 84% | 1009.4 hPa | 0.51 mm | - | 210 W/m² | - |
| 1769945703 | 10° C | 85% | 1009.3 hPa | 0.51 mm | - | 198 W/m² | - |
| 1769945403 | 10° C | 87% | 1009.5 hPa | 0.51 mm | - | 201 W/m² | - |
| 1769945103 | 10° C | 86% | 1009.7 hPa | 0.51 mm | - | 212 W/m² | - |
| 1769944803 | 9.44° C | 87% | 1009.6 hPa | 0.25 mm | - | 251 W/m² | - |
| 1769944503 | 9.44° C | 88% | 1009.7 hPa | 0.51 mm | - | 191 W/m² | - |
| 1769944203 | 9.44° C | 88% | 1009.7 hPa | 0.51 mm | - | 138 W/m² | - |
| 1769943903 | 9.44° C | 88% | 1009.5 hPa | 0.51 mm | - | 189 W/m² | - |
| 1769943603 | 9.44° C | 89% | 1009.6 hPa | 0.51 mm | - | 297 W/m² | - |
| 1769943303 | 9.44° C | 88% | 1009.7 hPa | 0.51 mm | - | 173 W/m² | - |
| 1769943003 | 9.44° C | 89% | 1009.7 hPa | 0.25 mm | - | 222 W/m² | - |
| 1769942703 | 9.44° C | 91% | 1009.6 hPa | 0.25 mm | - | 314 W/m² | - |
| 1769942403 | 8.89° C | 91% | 1009.6 hPa | 0.51 mm | - | 295 W/m² | - |
| 1769942103 | 8.89° C | 91% | 1009.8 hPa | 0.51 mm | - | 204 W/m² | - |
| 1769941803 | 8.89° C | 92% | 1009.8 hPa | 0.51 mm | - | 222 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)