This is the latest recevied weather packets stored in our database for station/object DX1GM-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773866403 | 7.78° C | 62% | 1017.6 hPa | 0 mm | - | - | - |
| 1773866103 | 7.78° C | 62% | 1017.7 hPa | 0 mm | - | - | - |
| 1773865803 | 7.78° C | 62% | 1017.5 hPa | 0 mm | - | - | - |
| 1773865503 | 8.33° C | 62% | 1017.6 hPa | 0 mm | - | - | - |
| 1773865203 | 8.33° C | 62% | 1017.4 hPa | 0 mm | - | - | - |
| 1773864903 | 8.33° C | 61% | 1017.5 hPa | 0 mm | - | - | - |
| 1773864603 | 8.89° C | 60% | 1017.4 hPa | 0 mm | - | - | - |
| 1773864303 | 8.89° C | 58% | 1017.2 hPa | 0 mm | - | - | - |
| 1773864003 | 9.44° C | 58% | 1017.5 hPa | 0 mm | - | - | - |
| 1773863703 | 9.44° C | 58% | 1017.4 hPa | 0 mm | - | - | - |
| 1773863408 | 9.44° C | 58% | 1017.4 hPa | 0 mm | - | - | - |
| 1773863103 | 9.44° C | 58% | 1017.4 hPa | 0 mm | - | - | - |
| 1773862803 | 9.44° C | 57% | 1017.4 hPa | 0 mm | - | - | - |
| 1773862503 | 9.44° C | 57% | 1017.4 hPa | 0 mm | - | - | - |
| 1773862203 | 9.44° C | 56% | 1017 hPa | 0 mm | - | - | - |
| 1773861903 | 9.44° C | 55% | 1017.4 hPa | 0 mm | - | - | - |
| 1773861603 | 9.44° C | 55% | 1017.2 hPa | 0 mm | - | - | - |
| 1773861303 | 9.44° C | 54% | 1017.2 hPa | 0 mm | - | - | - |
| 1773861003 | 10° C | 54% | 1017.3 hPa | 0 mm | - | - | - |
| 1773860703 | 10° C | 52% | 1017.3 hPa | 0 mm | - | - | - |
| 1773860403 | 10° C | 52% | 1017 hPa | 0 mm | - | - | - |
| 1773860103 | 10° C | 51% | 1017.1 hPa | 0 mm | - | - | - |
| 1773859803 | 10.56° C | 51% | 1017 hPa | 0 mm | - | - | - |
| 1773859503 | 10.56° C | 50% | 1017.2 hPa | 0 mm | - | - | - |
| 1773859203 | 10.56° C | 50% | 1017.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)