This is the latest recevied weather packets stored in our database for station/object WX-LRCB. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746374661 | 19.44° C | 53% | 1010.2 hPa | - | - | - | - |
1746374339 | 18.33° C | 56% | 1010.4 hPa | - | - | - | - |
1746372261 | 18.33° C | 57% | 1010.3 hPa | - | - | - | - |
1746370499 | 20° C | 54% | 1010.3 hPa | - | - | - | - |
1746368879 | 20° C | 56% | 1010.3 hPa | - | - | - | - |
1746367728 | 18.89° C | 72% | 1010.9 hPa | - | - | - | - |
1746366540 | 18.33° C | 75% | 1011.2 hPa | - | - | - | - |
1746365781 | 18.89° C | 67% | 1010.8 hPa | - | - | - | - |
1746364155 | 18.89° C | 71% | 1010.9 hPa | - | - | - | - |
1746362661 | 17.78° C | 72% | 1011.3 hPa | - | - | - | - |
1746361461 | 18.33° C | 60% | 1011 hPa | - | - | - | - |
1746360300 | 19.44° C | 58% | 1010.9 hPa | - | - | - | - |
1746359221 | 18.89° C | 64% | 1011.2 hPa | - | - | - | - |
1746357899 | 17.78° C | 90% | 1011.6 hPa | - | - | - | - |
1746356819 | 16.11° C | 10% | - | - | - | - | - |
1746355499 | 18.89° C | 61% | 1011.5 hPa | - | - | - | - |
1746354299 | 18.33° C | 62% | 1011.5 hPa | - | - | - | - |
1746353099 | 17.78° C | 74% | 1011.8 hPa | - | - | - | - |
1746352079 | 17.78° C | 85% | 1012 hPa | - | - | - | - |
1746350840 | 17.22° C | 10% | - | - | - | - | - |
1746349619 | 15.56° C | 10% | - | - | - | - | - |
1746348300 | 15° C | 10% | - | - | - | - | - |
1746347121 | 15° C | 10% | - | - | - | - | - |
1746346040 | 13.89° C | 10% | - | - | - | - | - |
1746344780 | 14.44° C | 10% | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)