This is the latest recevied weather packets stored in our database for station/object SZENTESWX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746296303 | 20.56° C | 75% | 1008 hPa | 0 mm | - | - | - |
1746295703 | 20.56° C | 75% | 1008 hPa | 0 mm | - | - | - |
1746295103 | 20.56° C | 75% | 1008 hPa | 0 mm | - | - | - |
1746294503 | 20.56° C | 75% | 1008 hPa | 0 mm | - | - | - |
1746293902 | 20.56° C | 75% | 1008 hPa | 0 mm | - | - | - |
1746293302 | 20.56° C | 75% | 1009 hPa | 0 mm | - | - | - |
1746292702 | 20.56° C | 75% | 1009 hPa | 0 mm | - | - | - |
1746292101 | 20.56° C | 75% | 1009 hPa | 0 mm | - | - | - |
1746291501 | 20.56° C | 75% | 1009 hPa | 0 mm | - | - | - |
1746290901 | 20.56° C | 75% | 1009 hPa | 0 mm | - | - | - |
1746290301 | 20.56° C | 75% | 1009 hPa | 0 mm | - | - | - |
1746289700 | 25° C | 49% | 1009 hPa | 0 mm | - | - | - |
1746289100 | 25° C | 62% | 1009 hPa | 0 mm | - | - | - |
1746288500 | 25° C | 62% | 1009 hPa | 0 mm | - | - | - |
1746287899 | 25° C | 56% | 1009 hPa | 0 mm | - | - | - |
1746287299 | 25° C | 56% | 1009 hPa | 0 mm | - | - | - |
1746286699 | 25° C | 55% | 1009 hPa | 0 mm | - | - | - |
1746286099 | 26.11° C | 58% | 1010 hPa | 0 mm | - | - | - |
1746285498 | 26.11° C | 64% | 1010 hPa | 0 mm | - | - | - |
1746284898 | 26.11° C | 64% | 1010 hPa | 0 mm | - | - | - |
1746284298 | 26.11° C | 56% | 1010 hPa | 0 mm | - | - | - |
1746283697 | 26.11° C | 55% | 1010 hPa | 0 mm | - | - | - |
1746283097 | 26.11° C | 55% | 1010 hPa | 0 mm | - | - | - |
1746282497 | 26.67° C | 62% | 1010 hPa | 0 mm | - | - | - |
1746281897 | 27.22° C | 56% | 1010 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)