This is the latest recevied weather packets stored in our database for station/object LKCS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755495181 | 10.56° C | 81% | 1021 hPa | - | - | - | - |
1755494282 | 8.89° C | 93% | 1020 hPa | - | - | - | - |
1755493381 | 8.89° C | 93% | 1020 hPa | - | - | - | - |
1755492481 | 8.89° C | 87% | 1020 hPa | - | - | - | - |
1755491582 | 8.89° C | 87% | 1020 hPa | - | - | - | - |
1755490682 | 8.89° C | 87% | 1020 hPa | - | - | - | - |
1755489782 | 8.89° C | 87% | 1020 hPa | - | - | - | - |
1755488882 | 8.89° C | 87% | 1020 hPa | - | - | - | - |
1755487982 | 8.89° C | 87% | 1020 hPa | - | - | - | - |
1755487082 | 10° C | 87% | 1020 hPa | - | - | - | - |
1755486182 | 10° C | 87% | 1020 hPa | - | - | - | - |
1755485282 | 10.56° C | 76% | 1020 hPa | - | - | - | - |
1755484382 | 10.56° C | 76% | 1020 hPa | - | - | - | - |
1755483482 | 10.56° C | 76% | 1020 hPa | - | - | - | - |
1755482582 | 10.56° C | 76% | 1020 hPa | - | - | - | - |
1755481682 | 10.56° C | 76% | 1020 hPa | - | - | - | - |
1755480781 | 10.56° C | 76% | 1020 hPa | - | - | - | - |
1755479882 | 12.78° C | 71% | 1020 hPa | - | - | - | - |
1755478981 | 12.78° C | 71% | 1020 hPa | - | - | - | - |
1755478082 | 13.89° C | 62% | 1020 hPa | - | - | - | - |
1755477181 | 13.89° C | 62% | 1020 hPa | - | - | - | - |
1755476282 | 13.89° C | 62% | 1020 hPa | - | - | - | - |
1755475381 | 13.89° C | 62% | 1020 hPa | - | - | - | - |
1755474482 | 12.78° C | 66% | 1020 hPa | - | - | - | - |
1755473581 | 12.78° C | 66% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)