This is the latest recevied weather packets stored in our database for station/object LKCV. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755500582 | 15° C | 72% | 1021 hPa | - | - | - | - |
1755499683 | 15° C | 72% | 1021 hPa | - | - | - | - |
1755498782 | 15° C | 72% | 1021 hPa | - | - | - | - |
1755497882 | 13.89° C | 76% | 1020 hPa | - | - | - | - |
1755496982 | 13.89° C | 76% | 1020 hPa | - | - | - | - |
1755496082 | 10.56° C | 87% | 1020 hPa | - | - | - | - |
1755495182 | 10.56° C | 87% | 1020 hPa | - | - | - | - |
1755494282 | 8.89° C | 87% | 1020 hPa | - | - | - | - |
1755493382 | 8.89° C | 87% | 1020 hPa | - | - | - | - |
1755492482 | 8.89° C | 87% | 1020 hPa | - | - | - | - |
1755491582 | 8.89° C | 87% | 1020 hPa | - | - | - | - |
1755490683 | 8.89° C | 87% | 1020 hPa | - | - | - | - |
1755489782 | 8.89° C | 87% | 1020 hPa | - | - | - | - |
1755488883 | 8.89° C | 87% | 1020 hPa | - | - | - | - |
1755487982 | 8.89° C | 87% | 1020 hPa | - | - | - | - |
1755487083 | 8.89° C | 87% | 1020 hPa | - | - | - | - |
1755486182 | 8.89° C | 87% | 1020 hPa | - | - | - | - |
1755485282 | 8.89° C | 87% | 1020 hPa | - | - | - | - |
1755484382 | 8.89° C | 87% | 1020 hPa | - | - | - | - |
1755483483 | 10° C | 87% | 1020 hPa | - | - | - | - |
1755482582 | 10° C | 87% | 1020 hPa | - | - | - | - |
1755481682 | 10° C | 87% | 1019 hPa | - | - | - | - |
1755480782 | 10° C | 87% | 1019 hPa | - | - | - | - |
1755479882 | 10° C | 87% | 1020 hPa | - | - | - | - |
1755478982 | 10° C | 87% | 1020 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)