This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746347101 | 18.33° C | 76% | 1039.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746347041 | 18.33° C | 77% | 1039.8 hPa | 1.27 mm | - | 0 W/m² | - |
1746346981 | 18.33° C | 76% | 1039.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746346921 | 18.33° C | 75% | 1039.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746346861 | 18.33° C | 75% | 1039.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746346801 | 18.33° C | 75% | 1039.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746346741 | 18.33° C | 76% | 1039.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746346681 | 18.33° C | 76% | 1039.7 hPa | 1.27 mm | - | 0 W/m² | - |
1746346621 | 18.33° C | 76% | 1039.7 hPa | 1.27 mm | - | 0 W/m² | - |
1746346561 | 18.33° C | 76% | 1039.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746346501 | 18.33° C | 76% | 1039.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746346441 | 18.33° C | 76% | 1039.8 hPa | 1.27 mm | - | 0 W/m² | - |
1746346381 | 18.33° C | 76% | 1039.7 hPa | 1.27 mm | - | 0 W/m² | - |
1746346321 | 18.33° C | 76% | 1040 hPa | 1.27 mm | - | 0 W/m² | - |
1746346261 | 18.33° C | 76% | 1039.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746346201 | 18.33° C | 77% | 1039.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746346141 | 18.33° C | 77% | 1039.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746346081 | 17.78° C | 78% | 1039.7 hPa | 1.27 mm | - | 0 W/m² | - |
1746346021 | 17.78° C | 79% | 1039.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746345961 | 17.78° C | 79% | 1039.8 hPa | 1.27 mm | - | 0 W/m² | - |
1746345901 | 17.78° C | 80% | 1039.7 hPa | 1.27 mm | - | 0 W/m² | - |
1746345841 | 17.22° C | 80% | 1039.7 hPa | 1.27 mm | - | 0 W/m² | - |
1746345781 | 17.22° C | 79% | 1040 hPa | 1.27 mm | - | 0 W/m² | - |
1746345721 | 17.22° C | 79% | 1040 hPa | 1.27 mm | - | 0 W/m² | - |
1746345661 | 17.22° C | 78% | 1040 hPa | 1.27 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)