This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751524621 | 23.33° C | 76% | 1051.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751524561 | 23.33° C | 76% | 1051.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751524500 | 22.78° C | 76% | 1051.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751524441 | 22.78° C | 76% | 1051.5 hPa | 1.78 mm | - | 0 W/m² | - |
1751524381 | 22.78° C | 76% | 1051.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751524321 | 22.78° C | 77% | 1051.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751524261 | 22.78° C | 77% | 1051.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751524200 | 22.78° C | 77% | 1051.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751524141 | 22.78° C | 77% | 1051.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751524081 | 22.78° C | 77% | 1051.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751524021 | 22.22° C | 78% | 1051.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751523961 | 22.22° C | 78% | 1051.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751523901 | 22.22° C | 78% | 1051.4 hPa | 1.78 mm | - | 0 W/m² | - |
1751523841 | 22.22° C | 78% | 1051 hPa | 1.78 mm | - | 0 W/m² | - |
1751523781 | 22.22° C | 78% | 1051.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751523720 | 22.22° C | 77% | 1051.6 hPa | 1.78 mm | - | 0 W/m² | - |
1751523661 | 22.22° C | 78% | 1051.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751523601 | 22.22° C | 78% | 1051.1 hPa | 1.78 mm | - | 0 W/m² | - |
1751523541 | 22.22° C | 77% | 1051.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751523481 | 22.22° C | 78% | 1051.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751523421 | 22.22° C | 78% | 1051.2 hPa | 1.78 mm | - | 0 W/m² | - |
1751523361 | 22.22° C | 77% | 1051.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751523301 | 22.22° C | 78% | 1051.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751523241 | 22.22° C | 79% | 1051.3 hPa | 1.78 mm | - | 0 W/m² | - |
1751523181 | 22.22° C | 78% | 1051.2 hPa | 1.78 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)