This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746365341 | 12.22° C | 97% | 1041.1 hPa | 4.57 mm | - | 0 W/m² | - |
1746365281 | 11.67° C | 97% | 1041.2 hPa | 4.57 mm | - | 0 W/m² | - |
1746365221 | 12.22° C | 97% | 1041.2 hPa | 4.57 mm | - | 0 W/m² | - |
1746365161 | 12.22° C | 97% | 1041.3 hPa | 4.57 mm | - | 0 W/m² | - |
1746365101 | 11.67° C | 97% | 1041.4 hPa | 4.32 mm | - | 0 W/m² | - |
1746365041 | 11.67° C | 96% | 1041.2 hPa | 4.32 mm | - | 0 W/m² | - |
1746364981 | 11.67° C | 96% | 1041.2 hPa | 4.32 mm | - | 0 W/m² | - |
1746364921 | 11.67° C | 96% | 1041.3 hPa | 4.32 mm | - | 0 W/m² | - |
1746364861 | 11.67° C | 96% | 1041.5 hPa | 4.32 mm | - | 0 W/m² | - |
1746364801 | 11.67° C | 96% | 1041.4 hPa | 4.32 mm | - | 0 W/m² | - |
1746364741 | 11.67° C | 95% | 1041.4 hPa | 4.06 mm | - | 0 W/m² | - |
1746364681 | 11.67° C | 95% | 1041.5 hPa | 4.06 mm | - | 0 W/m² | - |
1746364621 | 11.67° C | 95% | 1041.5 hPa | 4.06 mm | - | 0 W/m² | - |
1746364561 | 11.67° C | 96% | 1041.5 hPa | 4.06 mm | - | 0 W/m² | - |
1746364501 | 11.67° C | 96% | 1041.5 hPa | 4.06 mm | - | 0 W/m² | - |
1746364441 | 11.67° C | 96% | 1041.6 hPa | 4.06 mm | - | 0 W/m² | - |
1746364381 | 11.67° C | 96% | 1041.6 hPa | 4.06 mm | - | 0 W/m² | - |
1746364321 | 11.67° C | 96% | 1041.3 hPa | 4.06 mm | - | 0 W/m² | - |
1746364261 | 11.67° C | 95% | 1041.6 hPa | 4.06 mm | - | 0 W/m² | - |
1746364201 | 11.67° C | 95% | 1041.3 hPa | 4.06 mm | - | 0 W/m² | - |
1746364141 | 11.67° C | 95% | 1041.2 hPa | 4.06 mm | - | 0 W/m² | - |
1746364081 | 11.67° C | 95% | 1041.3 hPa | 4.06 mm | - | 0 W/m² | - |
1746364021 | 11.67° C | 95% | 1041.2 hPa | 3.81 mm | - | 0 W/m² | - |
1746363961 | 11.67° C | 95% | 1041.3 hPa | 3.81 mm | - | 0 W/m² | - |
1746363901 | 11.67° C | 95% | 1041.4 hPa | 3.81 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)