This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746429661 | 7.78° C | 99% | 1040.8 hPa | 11.43 mm | - | 0 W/m² | - |
1746429601 | 7.78° C | 99% | 1040.5 hPa | 11.18 mm | - | 0 W/m² | - |
1746429541 | 7.78° C | 99% | 1040.7 hPa | 11.18 mm | - | 0 W/m² | - |
1746429481 | 7.78° C | 99% | 1040.6 hPa | 11.18 mm | - | 0 W/m² | - |
1746429421 | 7.78° C | 99% | 1040.7 hPa | 11.18 mm | - | 0 W/m² | - |
1746429361 | 7.78° C | 99% | 1040.4 hPa | 11.18 mm | - | 0 W/m² | - |
1746429301 | 7.78° C | 99% | 1040.5 hPa | 11.18 mm | - | 0 W/m² | - |
1746429241 | 7.78° C | 99% | 1040.6 hPa | 11.18 mm | - | 0 W/m² | - |
1746429181 | 7.78° C | 99% | 1040.6 hPa | 11.18 mm | - | 0 W/m² | - |
1746429121 | 7.78° C | 99% | 1040.5 hPa | 11.18 mm | - | 0 W/m² | - |
1746429061 | 7.78° C | 99% | 1040.4 hPa | 11.18 mm | - | 0 W/m² | - |
1746429001 | 7.78° C | 99% | 1040.5 hPa | 10.92 mm | - | 0 W/m² | - |
1746428941 | 7.78° C | 99% | 1040.4 hPa | 10.92 mm | - | 0 W/m² | - |
1746428881 | 7.78° C | 99% | 1040.5 hPa | 10.92 mm | - | 0 W/m² | - |
1746428821 | 7.78° C | 99% | 1040.4 hPa | 10.92 mm | - | 0 W/m² | - |
1746428761 | 7.78° C | 99% | 1040.3 hPa | 10.92 mm | - | 0 W/m² | - |
1746428701 | 7.78° C | 99% | 1040.4 hPa | 10.92 mm | - | 0 W/m² | - |
1746428641 | 7.78° C | 99% | 1040.5 hPa | 10.92 mm | - | 0 W/m² | - |
1746428581 | 7.78° C | 99% | 1040.6 hPa | 10.92 mm | - | 0 W/m² | - |
1746428521 | 7.78° C | 99% | 1040.3 hPa | 10.92 mm | - | 0 W/m² | - |
1746428461 | 7.78° C | 99% | 1040.4 hPa | 10.92 mm | - | 0 W/m² | - |
1746428401 | 7.78° C | 99% | 1040.5 hPa | 10.92 mm | - | 0 W/m² | - |
1746428341 | 7.78° C | 99% | 1040.4 hPa | 10.67 mm | - | 0 W/m² | - |
1746428281 | 7.78° C | 99% | 1040.4 hPa | 10.67 mm | - | 0 W/m² | - |
1746428221 | 7.78° C | 99% | 1040.5 hPa | 10.67 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)