This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751604181 | 18.33° C | 99% | 1055.6 hPa | 0.76 mm | - | 0 W/m² | - |
1751604121 | 18.33° C | 99% | 1055.6 hPa | 0.76 mm | - | 0 W/m² | - |
1751604061 | 18.33° C | 99% | 1055.4 hPa | 0.76 mm | - | 0 W/m² | - |
1751604001 | 18.33° C | 99% | 1055.5 hPa | 0.76 mm | - | 0 W/m² | - |
1751603941 | 18.33° C | 99% | 1055.5 hPa | 0.76 mm | - | 0 W/m² | - |
1751603881 | 18.33° C | 99% | 1055.6 hPa | 0.76 mm | - | 0 W/m² | - |
1751603821 | 18.33° C | 99% | 1055.5 hPa | 0.76 mm | - | 0 W/m² | - |
1751603761 | 18.33° C | 99% | 1055.6 hPa | 0.76 mm | - | 0 W/m² | - |
1751603701 | 18.33° C | 99% | 1055.6 hPa | 0.76 mm | - | 0 W/m² | - |
1751603641 | 18.33° C | 99% | 1055.6 hPa | 0.76 mm | - | 0 W/m² | - |
1751603581 | 18.33° C | 99% | 1055.3 hPa | 0.76 mm | - | 0 W/m² | - |
1751603521 | 18.33° C | 99% | 1055.3 hPa | 0.76 mm | - | 0 W/m² | - |
1751603461 | 18.33° C | 99% | 1055.4 hPa | 0.76 mm | - | 0 W/m² | - |
1751603401 | 18.33° C | 99% | 1055.3 hPa | 0.76 mm | - | 0 W/m² | - |
1751603341 | 18.33° C | 99% | 1055.5 hPa | 0.76 mm | - | 0 W/m² | - |
1751603281 | 18.33° C | 99% | 1055.4 hPa | 0.76 mm | - | 0 W/m² | - |
1751603221 | 18.33° C | 99% | 1055.6 hPa | 0.76 mm | - | 0 W/m² | - |
1751603161 | 18.33° C | 99% | 1055.6 hPa | 0.76 mm | - | 0 W/m² | - |
1751603101 | 18.33° C | 99% | 1055.7 hPa | 0.76 mm | - | 0 W/m² | - |
1751603041 | 18.33° C | 99% | 1055.5 hPa | 0.76 mm | - | 0 W/m² | - |
1751602981 | 18.33° C | 99% | 1055.4 hPa | 0.76 mm | - | 0 W/m² | - |
1751602921 | 18.33° C | 99% | 1055.4 hPa | 0.76 mm | - | 0 W/m² | - |
1751602861 | 18.33° C | 99% | 1055.4 hPa | 0.76 mm | - | 0 W/m² | - |
1751602801 | 18.33° C | 99% | 1055.3 hPa | 0.76 mm | - | 0 W/m² | - |
1751602741 | 18.33° C | 99% | 1055.2 hPa | 0.76 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)