This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746442261 | 8.33° C | 99% | 1042.1 hPa | 15.24 mm | - | 0 W/m² | - |
1746442201 | 8.33° C | 99% | 1042.6 hPa | 15.24 mm | - | 0 W/m² | - |
1746442141 | 8.33° C | 99% | 1042.6 hPa | 15.24 mm | - | 0 W/m² | - |
1746442081 | 8.33° C | 98% | 1042.3 hPa | 15.24 mm | - | 0 W/m² | - |
1746442021 | 8.33° C | 98% | 1042.6 hPa | 15.24 mm | - | 0 W/m² | - |
1746441961 | 8.33° C | 98% | 1042.6 hPa | 15.24 mm | - | 0 W/m² | - |
1746441901 | 8.33° C | 98% | 1042.5 hPa | 15.24 mm | - | 0 W/m² | - |
1746441841 | 8.33° C | 98% | 1042.5 hPa | 15.24 mm | - | 0 W/m² | - |
1746441781 | 8.33° C | 98% | 1042.7 hPa | 15.24 mm | - | 0 W/m² | - |
1746441721 | 8.33° C | 98% | 1042.4 hPa | 15.24 mm | - | 0 W/m² | - |
1746441661 | 8.33° C | 98% | 1042.5 hPa | 15.24 mm | - | 0 W/m² | - |
1746441601 | 8.33° C | 98% | 1042.5 hPa | 15.24 mm | - | 0 W/m² | - |
1746441541 | 8.33° C | 98% | 1042.5 hPa | 15.24 mm | - | 0 W/m² | - |
1746441481 | 8.33° C | 98% | 1042.6 hPa | 14.99 mm | - | 0 W/m² | - |
1746441421 | 8.33° C | 98% | 1042.6 hPa | 14.99 mm | - | 0 W/m² | - |
1746441361 | 8.33° C | 98% | 1042.7 hPa | 14.99 mm | - | 0 W/m² | - |
1746441301 | 8.33° C | 99% | 1042.4 hPa | 14.99 mm | - | 0 W/m² | - |
1746441241 | 8.33° C | 98% | 1042.3 hPa | 14.99 mm | - | 0 W/m² | - |
1746441181 | 8.33° C | 98% | 1042.3 hPa | 14.99 mm | - | 0 W/m² | - |
1746441121 | 8.33° C | 99% | 1042.5 hPa | 14.99 mm | - | 0 W/m² | - |
1746441061 | 8.33° C | 99% | 1042.5 hPa | 14.99 mm | - | 0 W/m² | - |
1746441001 | 8.33° C | 98% | 1042.4 hPa | 14.99 mm | - | 0 W/m² | - |
1746440941 | 8.33° C | 98% | 1042.3 hPa | 14.99 mm | - | 0 W/m² | - |
1746440881 | 8.33° C | 98% | 1042.4 hPa | 14.99 mm | - | 0 W/m² | - |
1746440821 | 8.33° C | 99% | 1042.5 hPa | 14.99 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)