This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746363601 | 12.22° C | 93% | 1041.4 hPa | 3.81 mm | - | 0 W/m² | - |
1746363541 | 12.22° C | 92% | 1041.6 hPa | 3.56 mm | - | 0 W/m² | - |
1746363481 | 12.22° C | 93% | 1041.7 hPa | 3.56 mm | - | 0 W/m² | - |
1746363421 | 12.22° C | 93% | 1041.7 hPa | 3.56 mm | - | 0 W/m² | - |
1746363361 | 12.22° C | 92% | 1041.6 hPa | 3.3 mm | - | 0 W/m² | - |
1746363301 | 12.22° C | 91% | 1041.6 hPa | 3.3 mm | - | 0 W/m² | - |
1746363241 | 12.22° C | 91% | 1041.6 hPa | 3.3 mm | - | 0 W/m² | - |
1746363181 | 12.22° C | 91% | 1041.5 hPa | 3.3 mm | - | 0 W/m² | - |
1746363121 | 12.22° C | 91% | 1041.5 hPa | 3.3 mm | - | 0 W/m² | - |
1746363061 | 12.22° C | 91% | 1041.5 hPa | 3.05 mm | - | 0 W/m² | - |
1746363001 | 12.22° C | 90% | 1041.6 hPa | 3.05 mm | - | 0 W/m² | - |
1746362941 | 12.22° C | 90% | 1041.6 hPa | 3.05 mm | - | 0 W/m² | - |
1746362881 | 12.22° C | 90% | 1041.5 hPa | 3.05 mm | - | 0 W/m² | - |
1746362821 | 12.22° C | 90% | 1041.5 hPa | 3.05 mm | - | 0 W/m² | - |
1746362761 | 12.22° C | 90% | 1041.4 hPa | 3.05 mm | - | 0 W/m² | - |
1746362701 | 12.22° C | 91% | 1041.7 hPa | 3.05 mm | - | 0 W/m² | - |
1746362641 | 12.22° C | 91% | 1041.3 hPa | 3.05 mm | - | 0 W/m² | - |
1746362581 | 12.22° C | 91% | 1041.4 hPa | 3.05 mm | - | 0 W/m² | - |
1746362521 | 12.22° C | 91% | 1041.3 hPa | 3.05 mm | - | 0 W/m² | - |
1746362461 | 12.22° C | 91% | 1041.4 hPa | 3.05 mm | - | 0 W/m² | - |
1746362401 | 12.22° C | 91% | 1041.3 hPa | 3.05 mm | - | 0 W/m² | - |
1746362341 | 12.22° C | 91% | 1041.4 hPa | 3.05 mm | - | 0 W/m² | - |
1746362281 | 12.22° C | 91% | 1041.4 hPa | 3.05 mm | - | 0 W/m² | - |
1746362221 | 12.22° C | 91% | 1041.4 hPa | 3.05 mm | - | 0 W/m² | - |
1746362161 | 12.78° C | 90% | 1041.2 hPa | 3.05 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)