This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746451501 | 8.89° C | 92% | 1043.5 hPa | 16.76 mm | - | 0 W/m² | - |
1746451441 | 8.89° C | 93% | 1043.4 hPa | 16.76 mm | - | 0 W/m² | - |
1746451381 | 8.89° C | 93% | 1043.4 hPa | 16.76 mm | - | 0 W/m² | - |
1746451321 | 8.89° C | 92% | 1043.3 hPa | 16.76 mm | - | 0 W/m² | - |
1746451261 | 8.89° C | 94% | 1043.3 hPa | 16.76 mm | - | 0 W/m² | - |
1746451202 | 8.89° C | 94% | 1043.4 hPa | 16.76 mm | - | 0 W/m² | - |
1746451141 | 8.89° C | 94% | 1043.5 hPa | 16.76 mm | - | 0 W/m² | - |
1746451081 | 8.89° C | 93% | 1043.4 hPa | 16.76 mm | - | 0 W/m² | - |
1746451021 | 8.33° C | 93% | 1043.3 hPa | 16.76 mm | - | 0 W/m² | - |
1746450961 | 8.89° C | 91% | 1043.5 hPa | 16.76 mm | - | 0 W/m² | - |
1746450901 | 8.89° C | 91% | 1043.4 hPa | 16.76 mm | - | 0 W/m² | - |
1746450841 | 8.89° C | 93% | 1043.4 hPa | 16.76 mm | - | 0 W/m² | - |
1746450781 | 8.89° C | 93% | 1043.2 hPa | 16.76 mm | - | 0 W/m² | - |
1746450721 | 8.89° C | 92% | 1043.2 hPa | 16.76 mm | - | 0 W/m² | - |
1746450661 | 8.89° C | 93% | 1043.1 hPa | 16.76 mm | - | 0 W/m² | - |
1746450601 | 8.89° C | 93% | 1043.2 hPa | 16.51 mm | - | 0 W/m² | - |
1746450541 | 8.89° C | 92% | 1043.2 hPa | 16.51 mm | - | 0 W/m² | - |
1746450481 | 8.89° C | 95% | 1043.3 hPa | 16.51 mm | - | 0 W/m² | - |
1746450421 | 8.89° C | 95% | 1043.4 hPa | 16.51 mm | - | 0 W/m² | - |
1746450361 | 8.89° C | 95% | 1043.4 hPa | 16.51 mm | - | 0 W/m² | - |
1746450301 | 8.89° C | 96% | 1043.2 hPa | 16.51 mm | - | 0 W/m² | - |
1746450241 | 8.33° C | 96% | 1043.1 hPa | 16.51 mm | - | 0 W/m² | - |
1746450181 | 8.33° C | 95% | 1043.5 hPa | 16.51 mm | - | 0 W/m² | - |
1746450121 | 8.33° C | 95% | 1043.4 hPa | 16.51 mm | - | 0 W/m² | - |
1746450061 | 8.33° C | 95% | 1043.3 hPa | 16.51 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)