This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746443941 | 8.33° C | 98% | 1042.7 hPa | 15.75 mm | - | 0 W/m² | - |
1746443881 | 8.33° C | 97% | 1042.7 hPa | 15.75 mm | - | 0 W/m² | - |
1746443821 | 8.33° C | 97% | 1042.7 hPa | 15.75 mm | - | 0 W/m² | - |
1746443761 | 8.33° C | 97% | 1042.7 hPa | 15.75 mm | - | 0 W/m² | - |
1746443701 | 8.33° C | 98% | 1042.6 hPa | 15.75 mm | - | 0 W/m² | - |
1746443641 | 8.33° C | 98% | 1042.7 hPa | 15.75 mm | - | 0 W/m² | - |
1746443581 | 8.33° C | 98% | 1042.7 hPa | 15.49 mm | - | 0 W/m² | - |
1746443521 | 8.33° C | 98% | 1042.8 hPa | 15.49 mm | - | 0 W/m² | - |
1746443461 | 8.33° C | 98% | 1042.7 hPa | 15.49 mm | - | 0 W/m² | - |
1746443401 | 8.33° C | 98% | 1042.7 hPa | 15.49 mm | - | 0 W/m² | - |
1746443341 | 8.33° C | 98% | 1042.7 hPa | 15.49 mm | - | 0 W/m² | - |
1746443281 | 8.33° C | 98% | 1042.6 hPa | 15.49 mm | - | 0 W/m² | - |
1746443221 | 8.33° C | 98% | 1042.7 hPa | 15.49 mm | - | 0 W/m² | - |
1746443161 | 8.33° C | 98% | 1042.7 hPa | 15.49 mm | - | 0 W/m² | - |
1746443101 | 8.33° C | 98% | 1042.6 hPa | 15.49 mm | - | 0 W/m² | - |
1746443041 | 8.33° C | 98% | 1042.6 hPa | 15.49 mm | - | 0 W/m² | - |
1746442981 | 8.33° C | 98% | 1042.6 hPa | 15.49 mm | - | 0 W/m² | - |
1746442921 | 8.33° C | 98% | 1042.7 hPa | 15.49 mm | - | 0 W/m² | - |
1746442861 | 8.33° C | 98% | 1042.6 hPa | 15.49 mm | - | 0 W/m² | - |
1746442801 | 8.33° C | 98% | 1042.6 hPa | 15.49 mm | - | 0 W/m² | - |
1746442741 | 8.33° C | 98% | 1042.3 hPa | 15.49 mm | - | 0 W/m² | - |
1746442681 | 8.33° C | 98% | 1042.7 hPa | 15.49 mm | - | 0 W/m² | - |
1746442621 | 8.33° C | 98% | 1042.7 hPa | 15.49 mm | - | 0 W/m² | - |
1746442561 | 8.33° C | 98% | 1042.6 hPa | 15.49 mm | - | 0 W/m² | - |
1746442501 | 8.33° C | 98% | 1042.5 hPa | 15.49 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)