This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746362221 | 12.22° C | 91% | 1041.4 hPa | 3.05 mm | - | 0 W/m² | - |
1746362161 | 12.78° C | 90% | 1041.2 hPa | 3.05 mm | - | 0 W/m² | - |
1746362101 | 12.78° C | 91% | 1041.3 hPa | 3.05 mm | - | 0 W/m² | - |
1746362041 | 12.78° C | 91% | 1041.5 hPa | 3.05 mm | - | 0 W/m² | - |
1746361981 | 12.78° C | 91% | 1041.4 hPa | 3.05 mm | - | 0 W/m² | - |
1746361921 | 12.78° C | 91% | 1041.5 hPa | 3.05 mm | - | 0 W/m² | - |
1746361861 | 12.78° C | 90% | 1041.4 hPa | 3.05 mm | - | 0 W/m² | - |
1746361801 | 12.78° C | 91% | 1041.5 hPa | 3.05 mm | - | 0 W/m² | - |
1746361741 | 12.78° C | 91% | 1041.6 hPa | 3.05 mm | - | 0 W/m² | - |
1746361681 | 12.78° C | 92% | 1041.6 hPa | 3.05 mm | - | 0 W/m² | - |
1746361621 | 12.78° C | 92% | 1041.5 hPa | 3.05 mm | - | 0 W/m² | - |
1746361561 | 12.78° C | 92% | 1041.5 hPa | 3.05 mm | - | 0 W/m² | - |
1746361501 | 12.78° C | 92% | 1041.5 hPa | 3.05 mm | - | 0 W/m² | - |
1746361441 | 12.78° C | 92% | 1041.3 hPa | 3.05 mm | - | 0 W/m² | - |
1746361381 | 12.78° C | 92% | 1041.3 hPa | 3.05 mm | - | 0 W/m² | - |
1746361321 | 12.78° C | 92% | 1041.3 hPa | 3.05 mm | - | 0 W/m² | - |
1746361261 | 12.78° C | 92% | 1041.2 hPa | 3.05 mm | - | 0 W/m² | - |
1746361201 | 12.78° C | 93% | 1041.3 hPa | 3.05 mm | - | 0 W/m² | - |
1746361141 | 12.78° C | 93% | 1041.4 hPa | 3.05 mm | - | 0 W/m² | - |
1746361081 | 12.78° C | 92% | 1041.3 hPa | 3.05 mm | - | 0 W/m² | - |
1746361021 | 12.78° C | 92% | 1041.3 hPa | 3.05 mm | - | 0 W/m² | - |
1746360961 | 12.78° C | 92% | 1041.6 hPa | 3.05 mm | - | 0 W/m² | - |
1746360901 | 12.78° C | 92% | 1041.3 hPa | 3.05 mm | - | 0 W/m² | - |
1746360841 | 13.33° C | 92% | 1041.6 hPa | 3.05 mm | - | 0 W/m² | - |
1746360781 | 13.33° C | 92% | 1041.6 hPa | 3.05 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)