This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746389761 | 10.56° C | 99% | 1041 hPa | 12.7 mm | - | 0 W/m² | - |
1746389701 | 10.56° C | 99% | 1041.1 hPa | 12.45 mm | - | 0 W/m² | - |
1746389641 | 10.56° C | 99% | 1041.5 hPa | 12.45 mm | - | 0 W/m² | - |
1746389581 | 10.56° C | 99% | 1041.5 hPa | 12.45 mm | - | 0 W/m² | - |
1746389521 | 10.56° C | 99% | 1041.3 hPa | 12.45 mm | - | 0 W/m² | - |
1746389461 | 10.56° C | 99% | 1041.1 hPa | 12.19 mm | - | 0 W/m² | - |
1746389401 | 10.56° C | 99% | 1041.2 hPa | 12.19 mm | - | 0 W/m² | - |
1746389341 | 10.56° C | 99% | 1041.1 hPa | 12.19 mm | - | 0 W/m² | - |
1746389281 | 10.56° C | 99% | 1041.3 hPa | 11.94 mm | - | 0 W/m² | - |
1746389221 | 10.56° C | 99% | 1041.2 hPa | 11.94 mm | - | 0 W/m² | - |
1746389161 | 10.56° C | 99% | 1041.3 hPa | 11.94 mm | - | 0 W/m² | - |
1746389101 | 10.56° C | 99% | 1041 hPa | 11.68 mm | - | 0 W/m² | - |
1746389041 | 10.56° C | 99% | 1041.2 hPa | 11.68 mm | - | 0 W/m² | - |
1746388981 | 10.56° C | 99% | 1041.2 hPa | 11.68 mm | - | 0 W/m² | - |
1746388921 | 10.56° C | 99% | 1041.2 hPa | 11.43 mm | - | 0 W/m² | - |
1746388861 | 10.56° C | 99% | 1041.2 hPa | 11.43 mm | - | 0 W/m² | - |
1746388801 | 10.56° C | 99% | 1041.1 hPa | 11.43 mm | - | 0 W/m² | - |
1746388741 | 10.56° C | 99% | 1041.1 hPa | 11.43 mm | - | 0 W/m² | - |
1746388681 | 10.56° C | 99% | 1041.1 hPa | 11.43 mm | - | 0 W/m² | - |
1746388621 | 10.56° C | 99% | 1041.2 hPa | 11.43 mm | - | 0 W/m² | - |
1746388561 | 10.56° C | 99% | 1041 hPa | 11.43 mm | - | 0 W/m² | - |
1746388501 | 10.56° C | 99% | 1041.2 hPa | 11.43 mm | - | 0 W/m² | - |
1746388441 | 10.56° C | 99% | 1041.1 hPa | 11.43 mm | - | 0 W/m² | - |
1746388381 | 10.56° C | 99% | 1041.1 hPa | 11.43 mm | - | 0 W/m² | - |
1746388321 | 10.56° C | 99% | 1040.9 hPa | 11.43 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)