This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746353701 | 16.67° C | 82% | 1039.7 hPa | 1.27 mm | - | 0 W/m² | - |
1746353641 | 16.67° C | 82% | 1039.7 hPa | 1.27 mm | - | 0 W/m² | - |
1746353581 | 16.67° C | 81% | 1039.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746353521 | 16.67° C | 81% | 1039.7 hPa | 1.27 mm | - | 0 W/m² | - |
1746353461 | 16.67° C | 80% | 1039.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746353401 | 17.22° C | 79% | 1039.7 hPa | 1.27 mm | - | 0 W/m² | - |
1746353341 | 17.22° C | 80% | 1039.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746353281 | 17.22° C | 79% | 1039.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746353221 | 17.22° C | 79% | 1039.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746353161 | 17.22° C | 79% | 1039.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746353101 | 17.22° C | 79% | 1039.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746353041 | 17.78° C | 79% | 1039.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746352981 | 17.78° C | 79% | 1039.8 hPa | 1.27 mm | - | 0 W/m² | - |
1746352921 | 17.78° C | 79% | 1039.3 hPa | 1.27 mm | - | 0 W/m² | - |
1746352861 | 17.78° C | 78% | 1039.3 hPa | 1.27 mm | - | 0 W/m² | - |
1746352801 | 17.78° C | 78% | 1039.4 hPa | 1.27 mm | - | 0 W/m² | - |
1746352741 | 17.78° C | 78% | 1039.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746352681 | 18.33° C | 78% | 1039.7 hPa | 1.27 mm | - | 0 W/m² | - |
1746352621 | 18.33° C | 78% | 1039.2 hPa | 1.27 mm | - | 0 W/m² | - |
1746352561 | 18.33° C | 77% | 1039.3 hPa | 1.27 mm | - | 0 W/m² | - |
1746352501 | 18.33° C | 78% | 1039.3 hPa | 1.27 mm | - | 0 W/m² | - |
1746352441 | 18.33° C | 77% | 1039.1 hPa | 1.27 mm | - | 0 W/m² | - |
1746352381 | 18.33° C | 77% | 1039.1 hPa | 1.27 mm | - | 0 W/m² | - |
1746352321 | 18.33° C | 76% | 1039.4 hPa | 1.27 mm | - | 0 W/m² | - |
1746352261 | 18.33° C | 76% | 1039 hPa | 1.27 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)