This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746337681 | 14.44° C | 94% | 1041.3 hPa | 1.27 mm | - | 0 W/m² | - |
1746337621 | 14.44° C | 94% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746337561 | 14.44° C | 94% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746337501 | 14.44° C | 94% | 1041.1 hPa | 1.27 mm | - | 0 W/m² | - |
1746337441 | 14.44° C | 95% | 1041.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746337381 | 14.44° C | 95% | 1041.4 hPa | 1.27 mm | - | 0 W/m² | - |
1746337321 | 14.44° C | 96% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746337261 | 14.44° C | 96% | 1041.4 hPa | 1.27 mm | - | 0 W/m² | - |
1746337201 | 14.44° C | 96% | 1041.4 hPa | 1.27 mm | - | 0 W/m² | - |
1746337141 | 14.44° C | 96% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746337081 | 13.89° C | 96% | 1041.4 hPa | 1.27 mm | - | 0 W/m² | - |
1746337021 | 13.89° C | 96% | 1041.4 hPa | 1.27 mm | - | 0 W/m² | - |
1746336961 | 13.89° C | 96% | 1041.4 hPa | 1.27 mm | - | 0 W/m² | - |
1746336901 | 13.89° C | 97% | 1041.3 hPa | 1.27 mm | - | 0 W/m² | - |
1746336841 | 13.89° C | 97% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746336781 | 13.89° C | 97% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746336721 | 13.89° C | 97% | 1041.4 hPa | 1.27 mm | - | 0 W/m² | - |
1746336661 | 13.89° C | 97% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746336601 | 13.89° C | 97% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746336541 | 13.89° C | 97% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746336481 | 13.89° C | 97% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746336421 | 13.89° C | 97% | 1041.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746336361 | 13.89° C | 98% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746336301 | 13.89° C | 98% | 1041.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746336241 | 13.89° C | 98% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)