This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746333421 | 13.33° C | 99% | 1041.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746333361 | 13.33° C | 99% | 1041.3 hPa | 1.27 mm | - | 0 W/m² | - |
1746333301 | 13.33° C | 99% | 1041.7 hPa | 1.27 mm | - | 0 W/m² | - |
1746333241 | 13.33° C | 99% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746333181 | 13.33° C | 99% | 1041.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746333121 | 13.33° C | 99% | 1041.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746333061 | 13.33° C | 99% | 1041.7 hPa | 1.27 mm | - | 0 W/m² | - |
1746333001 | 13.33° C | 99% | 1041.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746332941 | 13.33° C | 99% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746332881 | 13.33° C | 99% | 1041.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746332821 | 13.33° C | 99% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746332761 | 13.33° C | 99% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746332701 | 13.33° C | 99% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746332641 | 13.33° C | 99% | 1041.8 hPa | 1.27 mm | - | 0 W/m² | - |
1746332581 | 13.33° C | 99% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746332521 | 13.33° C | 99% | 1041.7 hPa | 1.27 mm | - | 0 W/m² | - |
1746332461 | 13.33° C | 99% | 1041.9 hPa | 1.27 mm | - | 0 W/m² | - |
1746332401 | 13.33° C | 99% | 1041.6 hPa | 1.27 mm | - | 0 W/m² | - |
1746332341 | 13.33° C | 99% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746332281 | 13.33° C | 99% | 1041.9 hPa | 1.27 mm | - | 0 W/m² | - |
1746332221 | 13.33° C | 99% | 1041.9 hPa | 1.27 mm | - | 0 W/m² | - |
1746332161 | 13.33° C | 99% | 1041.5 hPa | 1.27 mm | - | 0 W/m² | - |
1746332101 | 13.33° C | 99% | 1041.8 hPa | 1.27 mm | - | 0 W/m² | - |
1746332041 | 13.33° C | 99% | 1041.8 hPa | 1.27 mm | - | 0 W/m² | - |
1746331981 | 13.33° C | 99% | 1041.6 hPa | 1.27 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)