This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755686581 | 19.44° C | 94% | 1041.8 hPa | 0 mm | - | 0 W/m² | - |
1755686521 | 19.44° C | 93% | 1041.6 hPa | 0 mm | - | 0 W/m² | - |
1755686461 | 19.44° C | 93% | 1041.6 hPa | 0 mm | - | 0 W/m² | - |
1755686401 | 19.44° C | 93% | 1041.7 hPa | 0 mm | - | 0 W/m² | - |
1755686341 | 19.44° C | 93% | 1041.8 hPa | 0 mm | - | 0 W/m² | - |
1755686281 | 19.44° C | 94% | 1041.7 hPa | 0 mm | - | 0 W/m² | - |
1755686221 | 20° C | 94% | 1041.9 hPa | 0 mm | - | 0 W/m² | - |
1755686161 | 20° C | 94% | 1041.9 hPa | 0 mm | - | 0 W/m² | - |
1755686101 | 20° C | 95% | 1041.6 hPa | 0 mm | - | 0 W/m² | - |
1755686041 | 20° C | 94% | 1041.7 hPa | 0 mm | - | 0 W/m² | - |
1755685981 | 20° C | 95% | 1041.7 hPa | 0 mm | - | 0 W/m² | - |
1755685921 | 20° C | 95% | 1041.7 hPa | 0 mm | - | 0 W/m² | - |
1755685861 | 19.44° C | 95% | 1042 hPa | 0 mm | - | 0 W/m² | - |
1755685801 | 20° C | 95% | 1041.6 hPa | 0 mm | - | 0 W/m² | - |
1755685741 | 20° C | 95% | 1042 hPa | 0 mm | - | 0 W/m² | - |
1755685681 | 20° C | 96% | 1041.6 hPa | 0 mm | - | 0 W/m² | - |
1755685621 | 20° C | 96% | 1041.7 hPa | 0 mm | - | 0 W/m² | - |
1755685561 | 20° C | 95% | 1041.6 hPa | 0 mm | - | 0 W/m² | - |
1755685501 | 20° C | 95% | 1041.6 hPa | 0 mm | - | 0 W/m² | - |
1755685441 | 19.44° C | 95% | 1041.8 hPa | 0 mm | - | 0 W/m² | - |
1755685381 | 19.44° C | 95% | 1041.9 hPa | 0 mm | - | 0 W/m² | - |
1755685321 | 19.44° C | 95% | 1041.8 hPa | 0 mm | - | 0 W/m² | - |
1755685261 | 19.44° C | 95% | 1041.7 hPa | 0 mm | - | 0 W/m² | - |
1755685201 | 19.44° C | 95% | 1041.5 hPa | 0 mm | - | 0 W/m² | - |
1755685141 | 20° C | 95% | 1041.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)