This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746384661 | 10.56° C | 99% | 1040.9 hPa | 10.16 mm | - | 0 W/m² | - |
1746384601 | 10.56° C | 99% | 1040.9 hPa | 10.16 mm | - | 0 W/m² | - |
1746384541 | 10.56° C | 99% | 1040.9 hPa | 10.16 mm | - | 0 W/m² | - |
1746384481 | 10.56° C | 99% | 1040.8 hPa | 10.16 mm | - | 0 W/m² | - |
1746384421 | 10.56° C | 99% | 1041 hPa | 10.16 mm | - | 0 W/m² | - |
1746384361 | 10.56° C | 99% | 1041 hPa | 10.16 mm | - | 0 W/m² | - |
1746384301 | 10.56° C | 99% | 1041 hPa | 9.91 mm | - | 0 W/m² | - |
1746384241 | 10.56° C | 99% | 1041.2 hPa | 9.91 mm | - | 0 W/m² | - |
1746384181 | 10.56° C | 99% | 1041 hPa | 9.91 mm | - | 0 W/m² | - |
1746384121 | 10.56° C | 99% | 1040.6 hPa | 9.91 mm | - | 0 W/m² | - |
1746384061 | 10.56° C | 99% | 1040.8 hPa | 9.91 mm | - | 0 W/m² | - |
1746384001 | 10.56° C | 99% | 1040.7 hPa | 9.91 mm | - | 0 W/m² | - |
1746383941 | 10.56° C | 99% | 1040.7 hPa | 9.91 mm | - | 0 W/m² | - |
1746383881 | 10.56° C | 99% | 1040.8 hPa | 9.91 mm | - | 0 W/m² | - |
1746383821 | 10.56° C | 99% | 1040.8 hPa | 9.91 mm | - | 0 W/m² | - |
1746383761 | 10.56° C | 99% | 1040.7 hPa | 9.91 mm | - | 0 W/m² | - |
1746383701 | 10.56° C | 99% | 1040.7 hPa | 9.91 mm | - | 0 W/m² | - |
1746383641 | 10.56° C | 99% | 1041.1 hPa | 9.91 mm | - | 0 W/m² | - |
1746383581 | 10.56° C | 99% | 1041.2 hPa | 9.91 mm | - | 0 W/m² | - |
1746383521 | 10.56° C | 99% | 1040.7 hPa | 9.91 mm | - | 0 W/m² | - |
1746383461 | 10.56° C | 99% | 1041 hPa | 9.91 mm | - | 0 W/m² | - |
1746383401 | 10.56° C | 99% | 1041.2 hPa | 9.91 mm | - | 0 W/m² | - |
1746383341 | 10.56° C | 99% | 1041 hPa | 9.91 mm | - | 0 W/m² | - |
1746383281 | 10.56° C | 99% | 1041 hPa | 9.91 mm | - | 0 W/m² | - |
1746383221 | 10.56° C | 99% | 1040.8 hPa | 9.91 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)