This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765452605 | 26.67° C | 80% | 1014 hPa | 0 mm | - | - | - |
| 1765452005 | 26.67° C | 81% | 1014 hPa | 0 mm | - | - | - |
| 1765450804 | 27.78° C | 81% | 1014 hPa | 0 mm | - | - | - |
| 1765450204 | 27.78° C | 81% | 1014 hPa | 0 mm | - | - | - |
| 1765449604 | 23.89° C | 81% | 1014 hPa | 0 mm | - | - | - |
| 1765449004 | 25° C | 80% | 1014 hPa | 0 mm | - | - | - |
| 1765448404 | 25° C | 80% | 1014 hPa | 0 mm | - | - | - |
| 1765447803 | 26.11° C | 80% | 1014 hPa | 0 mm | - | - | - |
| 1765447203 | 26.67° C | 80% | 1014 hPa | 0 mm | - | - | - |
| 1765446603 | 26.67° C | 80% | 1014 hPa | 0 mm | - | - | - |
| 1765446003 | 27.78° C | 80% | 1014 hPa | 0 mm | - | - | - |
| 1765445403 | 27.78° C | 80% | 1014 hPa | 0 mm | - | - | - |
| 1765444802 | 27.78° C | 78% | 1015 hPa | 0 mm | - | - | - |
| 1765444202 | 27.78° C | 78% | 1015 hPa | 0 mm | - | - | - |
| 1765443602 | 28.33° C | 78% | 1015 hPa | 0 mm | - | - | - |
| 1765443001 | 27.78° C | 78% | 1015 hPa | 0 mm | - | - | - |
| 1765442401 | 27.78° C | 78% | 1015 hPa | 0 mm | - | - | - |
| 1765441801 | 27.78° C | 78% | 1015 hPa | 0 mm | - | - | - |
| 1765441201 | 28.33° C | 76% | 1015 hPa | 0 mm | - | - | - |
| 1765440600 | 28.33° C | 76% | 1015 hPa | 0 mm | - | - | - |
| 1765440000 | 27.78° C | 76% | 1015 hPa | 0 mm | - | - | - |
| 1765439400 | 27.78° C | 76% | 1015 hPa | 0 mm | - | - | - |
| 1765438800 | 28.33° C | 76% | 1015 hPa | 0 mm | - | - | - |
| 1765438200 | 28.33° C | 74% | 1016 hPa | 0 mm | - | - | - |
| 1765437599 | 28.33° C | 74% | 1016 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)