This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755680677 | 23.33° C | 70% | 1020 hPa | 0 mm | - | - | - |
1755680077 | 22.78° C | 70% | 1020 hPa | 0 mm | - | - | - |
1755679476 | 22.78° C | 70% | 1020 hPa | 0 mm | - | - | - |
1755678876 | 22.78° C | 70% | 1020 hPa | 0 mm | - | - | - |
1755678276 | 22.22° C | 69% | 1021 hPa | 0 mm | - | - | - |
1755677676 | 21.11° C | 69% | 1021 hPa | 0 mm | - | - | - |
1755677076 | 21.11° C | 69% | 1021 hPa | 0 mm | - | - | - |
1755676476 | 21.67° C | 69% | 1021 hPa | 0 mm | - | - | - |
1755675875 | 23.33° C | 69% | 1021 hPa | 0 mm | - | - | - |
1755675275 | 23.33° C | 69% | 1021 hPa | 0 mm | - | - | - |
1755674675 | 23.33° C | 70% | 1022 hPa | 0 mm | - | - | - |
1755674075 | 22.78° C | 70% | 1022 hPa | 0 mm | - | - | - |
1755673475 | 22.78° C | 70% | 1022 hPa | 0 mm | - | - | - |
1755672874 | 23.33° C | 70% | 1022 hPa | 0 mm | - | - | - |
1755672274 | 22.78° C | 70% | 1022 hPa | 0 mm | - | - | - |
1755671674 | 22.78° C | 70% | 1022 hPa | 0 mm | - | - | - |
1755671074 | 22.78° C | 73% | 1022 hPa | 0 mm | - | - | - |
1755670474 | 22.78° C | 72% | 1022 hPa | 0 mm | - | - | - |
1755669874 | 22.22° C | 72% | 1022 hPa | 0 mm | - | - | - |
1755669273 | 22.22° C | 72% | 1022 hPa | 0 mm | - | - | - |
1755668673 | 22.22° C | 72% | 1022 hPa | 0 mm | - | - | - |
1755668073 | 22.22° C | 72% | 1022 hPa | 0 mm | - | - | - |
1755667473 | 22.22° C | 73% | 1022 hPa | 0 mm | - | - | - |
1755666873 | 21.67° C | 73% | 1022 hPa | 0 mm | - | - | - |
1755666272 | 21.67° C | 73% | 1022 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)