This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769993257 | 21.67° C | 80% | 1010 hPa | 0 mm | - | - | - |
| 1769992657 | 22.22° C | 80% | 1010 hPa | 0 mm | - | - | - |
| 1769992057 | 22.78° C | 78% | 1010 hPa | 0.25 mm | - | - | - |
| 1769991457 | 22.78° C | 78% | 1010 hPa | 0.25 mm | - | - | - |
| 1769990856 | 22.78° C | 78% | 1010 hPa | 0.51 mm | - | - | - |
| 1769990256 | 22.78° C | 78% | 1010 hPa | 0 mm | - | - | - |
| 1769989656 | 22.78° C | 75% | 1010 hPa | 0 mm | - | - | - |
| 1769989056 | 22.78° C | 76% | 1010 hPa | 0 mm | - | - | - |
| 1769988455 | 22.78° C | 72% | 1010 hPa | 0 mm | - | - | - |
| 1769987855 | 22.78° C | 72% | 1010 hPa | 0 mm | - | - | - |
| 1769987255 | 22.22° C | 72% | 1010 hPa | 0 mm | - | - | - |
| 1769986655 | 22.22° C | 72% | 1010 hPa | 0 mm | - | - | - |
| 1769986055 | 22.22° C | 72% | 1010 hPa | 0 mm | - | - | - |
| 1769984854 | 22.78° C | 72% | 1011 hPa | 0 mm | - | - | - |
| 1769984254 | 22.78° C | 72% | 1011 hPa | 0 mm | - | - | - |
| 1769983654 | 22.22° C | 72% | 1011 hPa | 0 mm | - | - | - |
| 1769983053 | 22.22° C | 72% | 1011 hPa | 0 mm | - | - | - |
| 1769982453 | 22.22° C | 72% | 1011 hPa | 0 mm | - | - | - |
| 1769981853 | 22.22° C | 72% | 1011 hPa | 0 mm | - | - | - |
| 1769981253 | 22.22° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1769980653 | 22.22° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1769980052 | 22.22° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1769979452 | 22.22° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1769978852 | 22.22° C | 74% | 1012 hPa | 0 mm | - | - | - |
| 1769978252 | 22.22° C | 74% | 1012 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)