This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770003220 | 24.44° C | 88% | 1013 hPa | 1.02 mm | - | - | - |
| 1770002620 | 24.44° C | 88% | 1012 hPa | 1.02 mm | - | - | - |
| 1770002020 | 24.44° C | 88% | 1012 hPa | 1.02 mm | - | - | - |
| 1770001420 | 24.44° C | 83% | 1012 hPa | 1.02 mm | - | - | - |
| 1770000819 | 24.44° C | 83% | 1012 hPa | 1.02 mm | - | - | - |
| 1770000219 | 24.44° C | 83% | 1012 hPa | 1.02 mm | - | - | - |
| 1769999619 | 24.44° C | 78% | 1012 hPa | 1.02 mm | - | - | - |
| 1769998418 | 24.44° C | 78% | 1012 hPa | 1.02 mm | - | - | - |
| 1769997818 | 24.44° C | 78% | 1012 hPa | 1.27 mm | - | - | - |
| 1769996617 | 24.44° C | 78% | 1012 hPa | 0 mm | - | - | - |
| 1769996017 | 24.44° C | 73% | 1012 hPa | 0.25 mm | - | - | - |
| 1769995417 | 21.11° C | 96% | 1011 hPa | 0 mm | - | - | - |
| 1769994817 | 21.11° C | 95% | 1011 hPa | 0 mm | - | - | - |
| 1769994216 | 21.11° C | 95% | 1011 hPa | 0 mm | - | - | - |
| 1769993616 | 21.11° C | 95% | 1011 hPa | 0 mm | - | - | - |
| 1769993016 | 21.67° C | 95% | 1011 hPa | 0 mm | - | - | - |
| 1769992416 | 21.67° C | 95% | 1011 hPa | 0 mm | - | - | - |
| 1769991816 | 22.22° C | 92% | 1011 hPa | 0 mm | - | - | - |
| 1769991215 | 22.22° C | 91% | 1011 hPa | 0 mm | - | - | - |
| 1769990615 | 22.22° C | 91% | 1011 hPa | 0 mm | - | - | - |
| 1769990015 | 22.22° C | 92% | 1011 hPa | 0 mm | - | - | - |
| 1769989415 | 22.22° C | 92% | 1011 hPa | 0 mm | - | - | - |
| 1769988814 | 22.22° C | 92% | 1011 hPa | 0 mm | - | - | - |
| 1769988214 | 22.22° C | 92% | 1011 hPa | 0 mm | - | - | - |
| 1769987614 | 21.67° C | 93% | 1011 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)