This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746343811 | 27.78° C | 79% | 1013 hPa | 0 mm | - | - | - |
1746343211 | 27.22° C | 78% | 1014 hPa | 0 mm | - | - | - |
1746342610 | 27.78° C | 74% | 1014 hPa | 0 mm | - | - | - |
1746342009 | 28.33° C | 66% | 1014 hPa | 0 mm | - | - | - |
1746341409 | 28.89° C | 66% | 1014 hPa | 0 mm | - | - | - |
1746340809 | 27.78° C | 68% | 1014 hPa | 0 mm | - | - | - |
1746340209 | 27.78° C | 68% | 1014 hPa | 0 mm | - | - | - |
1746339609 | 28.33° C | 68% | 1015 hPa | 0 mm | - | - | - |
1746339009 | 28.33° C | 69% | 1015 hPa | 0 mm | - | - | - |
1746338409 | 27.78° C | 68% | 1015 hPa | 0 mm | - | - | - |
1746337809 | 27.22° C | 70% | 1015 hPa | 0 mm | - | - | - |
1746337208 | 26.67° C | 67% | 1015 hPa | 0 mm | - | - | - |
1746336608 | 27.22° C | 67% | 1015 hPa | 0 mm | - | - | - |
1746336008 | 27.22° C | 70% | 1015 hPa | 0 mm | - | - | - |
1746335408 | 26.67° C | 67% | 1015 hPa | 0 mm | - | - | - |
1746334808 | 26.11° C | 69% | 1015 hPa | 0 mm | - | - | - |
1746334208 | 25.56° C | 69% | 1015 hPa | 0 mm | - | - | - |
1746333608 | 26.11° C | 70% | 1015 hPa | 0 mm | - | - | - |
1746333008 | 26.11° C | 70% | 1015 hPa | 0 mm | - | - | - |
1746332408 | 25° C | 73% | 1015 hPa | 0 mm | - | - | - |
1746331808 | 23.89° C | 73% | 1015 hPa | 0 mm | - | - | - |
1746331207 | 23.89° C | 73% | 1015 hPa | 0 mm | - | - | - |
1746330607 | 23.33° C | 75% | 1015 hPa | 0 mm | - | - | - |
1746330007 | 23.33° C | 74% | 1015 hPa | 0 mm | - | - | - |
1746329406 | 22.78° C | 76% | 1015 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)