This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765499570 | 4.44° C | 96% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
| 1765499310 | 4.44° C | 96% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
| 1765499190 | 4.44° C | 96% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
| 1765499070 | 4.44° C | 96% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
| 1765498950 | 4.44° C | 96% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
| 1765498844 | 4.44° C | 96% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
| 1765498711 | 4.44° C | 96% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
| 1765498590 | 4.44° C | 96% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
| 1765498470 | 4.44° C | 96% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
| 1765498350 | 3.89° C | 96% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
| 1765498245 | 3.89° C | 96% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
| 1765498110 | 3.89° C | 96% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
| 1765497990 | 3.89° C | 96% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
| 1765497870 | 3.89° C | 96% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
| 1765497750 | 3.89° C | 96% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
| 1765497657 | 3.89° C | 96% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
| 1765497510 | 3.89° C | 96% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
| 1765497390 | 3.89° C | 96% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
| 1765497270 | 3.89° C | 96% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
| 1765497150 | 3.89° C | 96% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
| 1765497035 | 3.89° C | 96% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
| 1765496910 | 3.89° C | 96% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
| 1765496857 | 3.89° C | 96% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)