This is the latest recevied weather packets stored in our database for station/object GW4288. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765435049 | 4.44° C | 95% | 1024 hPa | 0.25 mm | - | 3 W/m² | - |
| 1765434929 | 4.44° C | 95% | 1024.3 hPa | 0.25 mm | - | 3 W/m² | - |
| 1765434810 | 4.44° C | 95% | 1024.2 hPa | 0.25 mm | - | 2 W/m² | - |
| 1765434689 | 4.44° C | 95% | 1023.9 hPa | 0.25 mm | - | 2 W/m² | - |
| 1765434579 | 4.44° C | 95% | 1024.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765434449 | 4.44° C | 95% | 1024.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1765434329 | 3.89° C | 95% | 1024.1 hPa | 0.51 mm | - | 0 W/m² | - |
| 1765434209 | 3.89° C | 95% | 1024.2 hPa | 0.51 mm | - | 0 W/m² | - |
| 1765434091 | 3.89° C | 95% | 1024.2 hPa | 0.51 mm | - | 0 W/m² | - |
| 1765433979 | 3.89° C | 95% | 1024 hPa | 0.51 mm | - | 0 W/m² | - |
| 1765433849 | 3.89° C | 95% | 1024.2 hPa | 0.51 mm | - | 0 W/m² | - |
| 1765433729 | 3.89° C | 95% | 1024.1 hPa | 0.51 mm | - | 0 W/m² | - |
| 1765433609 | 4.44° C | 95% | 1024 hPa | 0.51 mm | - | 0 W/m² | - |
| 1765433490 | 4.44° C | 95% | 1024.1 hPa | 0.51 mm | - | 0 W/m² | - |
| 1765433378 | 4.44° C | 95% | 1024.1 hPa | 0.51 mm | - | 0 W/m² | - |
| 1765433249 | 4.44° C | 95% | 1024.3 hPa | 0.76 mm | - | 0 W/m² | - |
| 1765433129 | 4.44° C | 95% | 1024.1 hPa | 0.76 mm | - | 0 W/m² | - |
| 1765433009 | 4.44° C | 95% | 1024 hPa | 0.76 mm | - | 0 W/m² | - |
| 1765432889 | 4.44° C | 95% | 1024.1 hPa | 0.76 mm | - | 0 W/m² | - |
| 1765432778 | 4.44° C | 95% | 1023.9 hPa | 0.76 mm | - | 0 W/m² | - |
| 1765432649 | 4.44° C | 95% | 1024 hPa | 0.76 mm | - | 0 W/m² | - |
| 1765432529 | 4.44° C | 95% | 1024.2 hPa | 0.76 mm | - | 0 W/m² | - |
| 1765432409 | 4.44° C | 95% | 1024 hPa | 0.76 mm | - | 0 W/m² | - |
| 1765432290 | 4.44° C | 95% | 1024.1 hPa | 0.51 mm | - | 0 W/m² | - |
| 1765432178 | 4.44° C | 95% | 1023.9 hPa | 0.51 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)