This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760660230 | 3.89° C | 99% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760660077 | 3.89° C | 99% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760659924 | 3.89° C | 99% | 1027.2 hPa | 0 mm | - | 0 W/m² | - |
1760659772 | 3.89° C | 99% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1760659619 | 3.89° C | 99% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760659467 | 3.89° C | 99% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760659314 | 3.89° C | 99% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1760659162 | 3.89° C | 99% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1760659009 | 3.89° C | 99% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1760658857 | 3.89° C | 99% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1760658704 | 3.89° C | 99% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760658552 | 3.89° C | 99% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760658399 | 3.89° C | 99% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760658247 | 3.89° C | 99% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760658094 | 3.89° C | 99% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1760657789 | 3.89° C | 99% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1760657637 | 3.89° C | 99% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1760657484 | 3.89° C | 99% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1760657332 | 3.89° C | 99% | 1027.2 hPa | 0 mm | - | 0 W/m² | - |
1760657179 | 3.89° C | 99% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1760657027 | 3.89° C | 99% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1760656874 | 3.89° C | 99% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1760656722 | 3.89° C | 99% | 1027.2 hPa | 0 mm | - | 0 W/m² | - |
1760656570 | 3.89° C | 99% | 1027.2 hPa | 0 mm | - | 0 W/m² | - |
1760656417 | 3.89° C | 99% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)