This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755651799 | 18.89° C | 1% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1755651646 | 18.89° C | 1% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1755651494 | 18.89° C | 1% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1755651341 | 18.89° C | 1% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1755651189 | 19.44° C | 1% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1755651036 | 19.44° C | 1% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1755650731 | 19.44° C | 1% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1755650591 | 19.44° C | 1% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1755650426 | 19.44° C | 1% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1755650274 | 19.44° C | 1% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1755650121 | 19.44° C | 1% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1755649969 | 19.44° C | 1% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1755649816 | 19.44° C | 1% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1755649664 | 19.44° C | 1% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1755649515 | 19.44° C | 1% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1755649359 | 19.44° C | 1% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1755649206 | 20° C | 1% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1755649054 | 20° C | 1% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1755648901 | 20° C | 1% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755648785 | 20° C | 1% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1755648596 | 20° C | 1% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1755648291 | 20° C | 1% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1755648139 | 20° C | 1% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1755647986 | 20° C | 1% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1755647834 | 20° C | 1% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)