This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746339833 | 12.78° C | 99% | 1015.4 hPa | 1.78 mm | - | 0 W/m² | - |
1746339681 | 12.78° C | 99% | 1015.4 hPa | 1.78 mm | - | 0 W/m² | - |
1746339376 | 12.78° C | 99% | 1015.4 hPa | 1.78 mm | - | 0 W/m² | - |
1746339223 | 12.78° C | 99% | 1015.5 hPa | 1.78 mm | - | 0 W/m² | - |
1746339071 | 12.78° C | 99% | 1015.5 hPa | 1.78 mm | - | 0 W/m² | - |
1746338918 | 12.78° C | 99% | 1015.5 hPa | 1.78 mm | - | 0 W/m² | - |
1746338766 | 12.78° C | 99% | 1015.5 hPa | 1.78 mm | - | 0 W/m² | - |
1746338613 | 12.78° C | 99% | 1015.5 hPa | 1.78 mm | - | 0 W/m² | - |
1746338461 | 12.22° C | 99% | 1015.6 hPa | 1.78 mm | - | 0 W/m² | - |
1746338308 | 12.22° C | 99% | 1015.7 hPa | 1.78 mm | - | 0 W/m² | - |
1746338156 | 12.22° C | 99% | 1015.6 hPa | 1.78 mm | - | 0 W/m² | - |
1746338003 | 12.22° C | 99% | 1015.6 hPa | 1.78 mm | - | 0 W/m² | - |
1746337851 | 12.22° C | 99% | 1015.6 hPa | 1.78 mm | - | 0 W/m² | - |
1746337698 | 12.22° C | 99% | 1015.7 hPa | 1.78 mm | - | 0 W/m² | - |
1746337546 | 12.22° C | 99% | 1015.8 hPa | 1.78 mm | - | 0 W/m² | - |
1746337393 | 12.22° C | 99% | 1015.7 hPa | 1.78 mm | - | 0 W/m² | - |
1746337241 | 12.22° C | 99% | 1015.7 hPa | 1.78 mm | - | 0 W/m² | - |
1746336936 | 12.22° C | 99% | 1015.7 hPa | 1.78 mm | - | 0 W/m² | - |
1746336783 | 12.22° C | 99% | 1015.7 hPa | 1.78 mm | - | 0 W/m² | - |
1746336631 | 12.22° C | 99% | 1015.7 hPa | 1.78 mm | - | 0 W/m² | - |
1746336478 | 12.22° C | 99% | 1015.8 hPa | 1.78 mm | - | 0 W/m² | - |
1746336326 | 12.22° C | 99% | 1015.8 hPa | 1.78 mm | - | 0 W/m² | - |
1746336173 | 12.22° C | 99% | 1015.8 hPa | 1.78 mm | - | 0 W/m² | - |
1746336021 | 12.22° C | 99% | 1015.8 hPa | 1.78 mm | - | 0 W/m² | - |
1746335868 | 12.22° C | 99% | 1015.8 hPa | 1.78 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)