This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751412768 | 19.44° C | 2% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751412615 | 20° C | 2% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1751412310 | 20° C | 2% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751412158 | 20° C | 2% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751412005 | 20° C | 2% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751411853 | 20° C | 2% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751411700 | 20° C | 2% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751411548 | 20° C | 2% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751411395 | 20° C | 2% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751411243 | 20.56° C | 2% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751411090 | 20.56° C | 2% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751410938 | 20.56° C | 2% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751410786 | 20.56° C | 2% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751410633 | 20.56° C | 2% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751410480 | 20.56° C | 2% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751410328 | 20.56° C | 2% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751410175 | 20.56° C | 2% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751409870 | 20.56° C | 2% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751409718 | 21.11° C | 2% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751409565 | 21.11° C | 2% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751409413 | 21.11° C | 2% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1751409260 | 21.67° C | 2% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1751409108 | 21.67° C | 2% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751408955 | 21.67° C | 2% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1751408803 | 21.67° C | 4% | 1023 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)