This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769995197 | -0.56° C | 99% | 1010.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769995044 | -0.56° C | 99% | 1010.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769994892 | -0.56° C | 99% | 1010.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769994587 | -0.56° C | 99% | 1010.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769994434 | -0.56° C | 99% | 1010.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769994282 | -0.56° C | 99% | 1010.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769994129 | -0.56° C | 99% | 1010.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769993977 | -0.56° C | 99% | 1010.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769993672 | -0.56° C | 99% | 1010.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769993519 | -0.56° C | 99% | 1010.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769993367 | -0.56° C | 99% | 1010.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769993214 | -0.56° C | 99% | 1010.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769993062 | -0.56° C | 99% | 1010.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769992910 | -0.56° C | 99% | 1010.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769992757 | -1.11° C | 99% | 1011 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769992604 | -1.11° C | 99% | 1011 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769992451 | -1.11° C | 99% | 1011 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769992299 | -1.11° C | 99% | 1010.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769992146 | -1.11° C | 99% | 1010.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769991994 | -1.11° C | 99% | 1010.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769991841 | -1.11° C | 99% | 1010.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769991689 | -1.11° C | 99% | 1010.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769991536 | -1.11° C | 99% | 1010.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769991231 | -1.11° C | 99% | 1011 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769991079 | -1.11° C | 99% | 1011 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)