This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751440829 | 24.44° C | 2% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1751440676 | 24.44° C | 2% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1751440524 | 23.89° C | 2% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1751440371 | 23.89° C | 2% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1751440219 | 23.89° C | 2% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1751440066 | 23.89° C | 2% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1751439914 | 23.89° C | 2% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1751439761 | 23.33° C | 2% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1751439609 | 23.33° C | 2% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1751439456 | 23.33° C | 2% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1751439151 | 22.78° C | 2% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1751438999 | 22.78° C | 2% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1751438846 | 22.78° C | 2% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1751438694 | 22.22° C | 2% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1751438541 | 22.22° C | 2% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1751438389 | 22.22° C | 2% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1751438236 | 22.22° C | 2% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1751438084 | 21.67° C | 2% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1751437931 | 21.67° C | 2% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1751437779 | 21.67° C | 2% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1751437626 | 21.67° C | 2% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1751437474 | 21.11° C | 2% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1751437321 | 21.11° C | 2% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1751437169 | 21.11° C | 2% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1751437016 | 20.56° C | 2% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)