This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769991841 | -1.11° C | 99% | 1010.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769991689 | -1.11° C | 99% | 1010.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769991536 | -1.11° C | 99% | 1010.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769991231 | -1.11° C | 99% | 1011 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769991079 | -1.11° C | 99% | 1011 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769990926 | -1.11° C | 99% | 1010.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769990774 | -1.11° C | 99% | 1011.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1769990621 | -1.11° C | 99% | 1011 hPa | 0 mm | - | 0 W/m² | - |
| 1769990469 | -1.11° C | 99% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
| 1769990316 | -1.11° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
| 1769990164 | -1.11° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
| 1769990011 | -1.11° C | 99% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
| 1769989859 | -1.11° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
| 1769989706 | -1.11° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
| 1769989554 | -1.11° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
| 1769989401 | -1.11° C | 99% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
| 1769989249 | -1.11° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
| 1769989096 | -1.11° C | 99% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
| 1769988791 | -1.11° C | 99% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
| 1769988639 | -1.11° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
| 1769988486 | -1.11° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
| 1769988334 | -1.11° C | 99% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
| 1769988181 | -1.11° C | 99% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
| 1769988029 | -1.11° C | 99% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
| 1769987876 | -1.11° C | 99% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)