This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746360660 | 13.33° C | 82% | 1014.5 hPa | 2.54 mm | - | 0 W/m² | - |
1746360480 | 13.33° C | 82% | 1014.5 hPa | 2.54 mm | - | 0 W/m² | - |
1746360360 | 13.33° C | 82% | 1014.5 hPa | 2.54 mm | - | 0 W/m² | - |
1746360180 | 13.33° C | 82% | 1014.5 hPa | 2.54 mm | - | 0 W/m² | - |
1746360060 | 13.33° C | 83% | 1014.5 hPa | 2.54 mm | - | 0 W/m² | - |
1746359880 | 13.33° C | 83% | 1014.5 hPa | 2.54 mm | - | 0 W/m² | - |
1746359760 | 13.33° C | 82% | 1014.5 hPa | 2.54 mm | - | 0 W/m² | - |
1746359580 | 13.33° C | 83% | 1014.6 hPa | 2.54 mm | - | 0 W/m² | - |
1746359460 | 13.33° C | 83% | 1014.6 hPa | 2.54 mm | - | 0 W/m² | - |
1746359281 | 13.33° C | 83% | 1014.6 hPa | 2.54 mm | - | 0 W/m² | - |
1746359101 | 13.33° C | 83% | 1014.6 hPa | 2.54 mm | - | 0 W/m² | - |
1746358981 | 13.33° C | 83% | 1014.7 hPa | 2.54 mm | - | 0 W/m² | - |
1746358800 | 13.33° C | 83% | 1014.7 hPa | 2.54 mm | - | 0 W/m² | - |
1746358680 | 13.33° C | 83% | 1014.7 hPa | 2.54 mm | - | 0 W/m² | - |
1746358501 | 13.33° C | 83% | 1014.7 hPa | 2.54 mm | - | 0 W/m² | - |
1746358380 | 13.33° C | 83% | 1014.7 hPa | 2.54 mm | - | 0 W/m² | - |
1746358200 | 13.33° C | 82% | 1014.8 hPa | 2.54 mm | - | 0 W/m² | - |
1746358080 | 13.33° C | 82% | 1014.6 hPa | 2.54 mm | - | 0 W/m² | - |
1746357900 | 13.33° C | 81% | 1014.7 hPa | 2.54 mm | - | 0 W/m² | - |
1746357720 | 13.33° C | 83% | 1014.5 hPa | 2.54 mm | - | 0 W/m² | - |
1746357600 | 13.33° C | 82% | 1014.6 hPa | 2.54 mm | - | 0 W/m² | - |
1746357420 | 13.33° C | 82% | 1014.6 hPa | 2.54 mm | - | 0 W/m² | - |
1746357240 | 13.89° C | 82% | 1014.6 hPa | 2.54 mm | - | 0 W/m² | - |
1746357060 | 13.89° C | 83% | 1014.5 hPa | 2.54 mm | - | 0 W/m² | - |
1746356940 | 13.89° C | 82% | 1014.5 hPa | 2.54 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)