This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755693723 | 22.22° C | 77% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755693603 | 22.22° C | 78% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755693482 | 22.22° C | 77% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755693303 | 22.22° C | 77% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755693122 | 21.67° C | 77% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755692942 | 22.22° C | 77% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755692823 | 22.22° C | 77% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755692702 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755692522 | 22.22° C | 77% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755692342 | 22.22° C | 77% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755692222 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755692103 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755691923 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755691803 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755691622 | 22.22° C | 77% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755691442 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755691322 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755691142 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755690962 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755690842 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755690723 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755690543 | 21.67° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755690423 | 21.67° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755690182 | 21.67° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755690062 | 21.67° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)