This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755689762 | 21.67° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755689582 | 21.67° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755689462 | 21.67° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755689342 | 21.67° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755689163 | 21.67° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755688983 | 21.67° C | 77% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755688863 | 21.67° C | 77% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755688743 | 21.67° C | 78% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755688562 | 21.67° C | 78% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755688442 | 21.67° C | 78% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755688262 | 21.67° C | 79% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755687963 | 21.67° C | 80% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755687842 | 21.11° C | 80% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755687662 | 21.11° C | 79% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755687543 | 21.11° C | 79% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755687423 | 21.11° C | 78% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755687243 | 21.11° C | 79% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755687063 | 21.11° C | 80% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755686883 | 21.11° C | 80% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755686762 | 21.11° C | 80% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755686582 | 21.11° C | 80% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755686462 | 21.11° C | 80% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755686282 | 20.56° C | 81% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755686162 | 20.56° C | 82% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755685983 | 20.56° C | 82% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)