This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755692103 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755691923 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755691803 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755691622 | 22.22° C | 77% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755691442 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755691322 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755691142 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755690962 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755690842 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755690723 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755690543 | 21.67° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755690423 | 21.67° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755690182 | 21.67° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755690062 | 21.67° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755689943 | 21.67° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755689762 | 21.67° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755689582 | 21.67° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755689462 | 21.67° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755689342 | 21.67° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755689163 | 21.67° C | 76% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755688983 | 21.67° C | 77% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755688863 | 21.67° C | 77% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755688743 | 21.67° C | 78% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755688562 | 21.67° C | 78% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755688442 | 21.67° C | 78% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)