This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746303540 | 16.67° C | 72% | 1015.4 hPa | 3.81 mm | - | 0 W/m² | - |
1746303360 | 17.22° C | 72% | 1015.4 hPa | 3.81 mm | - | 0 W/m² | - |
1746303240 | 17.22° C | 72% | 1015.4 hPa | 3.81 mm | - | 0 W/m² | - |
1746303120 | 17.22° C | 72% | 1015.4 hPa | 3.81 mm | - | 0 W/m² | - |
1746302940 | 17.22° C | 72% | 1015.4 hPa | 3.81 mm | - | 0 W/m² | - |
1746302760 | 17.22° C | 71% | 1015.3 hPa | 3.81 mm | - | 0 W/m² | - |
1746302640 | 17.22° C | 71% | 1015.4 hPa | 3.81 mm | - | 0 W/m² | - |
1746302520 | 17.22° C | 71% | 1015.3 hPa | 3.81 mm | - | 0 W/m² | - |
1746302340 | 17.22° C | 70% | 1015.4 hPa | 3.81 mm | - | 0 W/m² | - |
1746302160 | 17.22° C | 70% | 1015.3 hPa | 3.81 mm | - | 0 W/m² | - |
1746301920 | 17.78° C | 70% | 1015.3 hPa | 3.81 mm | - | 0 W/m² | - |
1746301740 | 17.78° C | 70% | 1015.2 hPa | 3.81 mm | - | 0 W/m² | - |
1746301560 | 17.78° C | 69% | 1015.3 hPa | 3.81 mm | - | 0 W/m² | - |
1746301440 | 17.78° C | 69% | 1015.3 hPa | 3.81 mm | - | 0 W/m² | - |
1746301260 | 17.78° C | 68% | 1015.3 hPa | 3.81 mm | - | 0 W/m² | - |
1746301140 | 17.78° C | 68% | 1015.2 hPa | 3.81 mm | - | 0 W/m² | - |
1746300961 | 18.33° C | 67% | 1015.2 hPa | 3.81 mm | - | 0 W/m² | - |
1746300841 | 18.33° C | 67% | 1015.3 hPa | 3.81 mm | - | 0 W/m² | - |
1746300661 | 18.33° C | 67% | 1015.3 hPa | 3.81 mm | - | 0 W/m² | - |
1746300541 | 18.33° C | 66% | 1015.2 hPa | 3.81 mm | - | 0 W/m² | - |
1746300361 | 18.33° C | 66% | 1015.2 hPa | 3.81 mm | - | 0 W/m² | - |
1746300241 | 18.33° C | 66% | 1015.1 hPa | 3.81 mm | - | 0 W/m² | - |
1746300120 | 18.33° C | 66% | 1015.2 hPa | 3.81 mm | - | 0 W/m² | - |
1746299940 | 18.89° C | 65% | 1015.2 hPa | 3.81 mm | - | 0 W/m² | - |
1746299760 | 18.89° C | 64% | 1015.2 hPa | 3.81 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)