This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755613022 | 33.33° C | 37% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755612902 | 32.78° C | 38% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755612722 | 32.78° C | 40% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755612542 | 32.22° C | 40% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755612421 | 32.78° C | 40% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755612242 | 32.78° C | 40% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755612062 | 32.78° C | 42% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755611882 | 32.78° C | 41% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755611762 | 32.78° C | 41% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755611642 | 32.78° C | 41% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755611462 | 32.78° C | 41% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755611342 | 32.78° C | 42% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755611042 | 32.22° C | 43% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755610922 | 32.22° C | 42% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755610742 | 32.22° C | 42% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755610561 | 32.22° C | 42% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755610441 | 32.22° C | 42% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755610261 | 32.78° C | 41% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755610141 | 32.78° C | 41% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755609961 | 32.78° C | 41% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755609842 | 32.78° C | 43% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755609722 | 32.78° C | 43% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1755609542 | 32.22° C | 43% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)