This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746352980 | 18.89° C | 64% | 1013.7 hPa | 1.02 mm | - | 0 W/m² | - |
1746352860 | 18.89° C | 63% | 1013.7 hPa | 1.02 mm | - | 0 W/m² | - |
1746352740 | 18.89° C | 63% | 1013.7 hPa | 1.02 mm | - | 0 W/m² | - |
1746352560 | 18.89° C | 63% | 1013.7 hPa | 1.02 mm | - | 0 W/m² | - |
1746352380 | 18.89° C | 63% | 1013.7 hPa | 1.02 mm | - | 1 W/m² | - |
1746352260 | 18.89° C | 64% | 1013.7 hPa | 1.02 mm | - | 0 W/m² | - |
1746352140 | 18.89° C | 64% | 1013.7 hPa | 1.02 mm | - | 0 W/m² | - |
1746351960 | 18.89° C | 64% | 1013.7 hPa | 1.02 mm | - | 1 W/m² | - |
1746351780 | 18.89° C | 64% | 1013.8 hPa | 1.02 mm | - | 1 W/m² | - |
1746351660 | 18.89° C | 64% | 1013.8 hPa | 1.02 mm | - | 1 W/m² | - |
1746351540 | 18.89° C | 64% | 1013.8 hPa | 1.02 mm | - | 0 W/m² | - |
1746351360 | 18.89° C | 64% | 1013.7 hPa | 1.02 mm | - | 0 W/m² | - |
1746351240 | 18.89° C | 64% | 1013.7 hPa | 1.02 mm | - | 0 W/m² | - |
1746351060 | 18.89° C | 64% | 1013.8 hPa | 1.02 mm | - | 1 W/m² | - |
1746350941 | 18.89° C | 64% | 1013.8 hPa | 1.02 mm | - | 1 W/m² | - |
1746350761 | 18.89° C | 64% | 1013.8 hPa | 1.02 mm | - | 1 W/m² | - |
1746350641 | 18.33° C | 65% | 1013.8 hPa | 1.02 mm | - | 1 W/m² | - |
1746350461 | 18.33° C | 65% | 1013.9 hPa | 1.02 mm | - | 1 W/m² | - |
1746350341 | 18.33° C | 65% | 1013.9 hPa | 1.02 mm | - | 0 W/m² | - |
1746350161 | 18.33° C | 65% | 1013.8 hPa | 1.02 mm | - | 0 W/m² | - |
1746350040 | 18.33° C | 65% | 1013.8 hPa | 1.02 mm | - | 0 W/m² | - |
1746349860 | 18.33° C | 65% | 1013.9 hPa | 1.02 mm | - | 0 W/m² | - |
1746349680 | 18.33° C | 66% | 1013.9 hPa | 1.02 mm | - | 0 W/m² | - |
1746349560 | 18.33° C | 66% | 1013.9 hPa | 1.02 mm | - | 0 W/m² | - |
1746349440 | 18.33° C | 66% | 1013.9 hPa | 1.02 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)