This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755694803 | 23.33° C | 73% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755694682 | 23.33° C | 73% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755694502 | 23.33° C | 73% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755694322 | 23.33° C | 74% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755694202 | 22.78° C | 75% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755694023 | 22.78° C | 77% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755693903 | 22.22° C | 77% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755693723 | 22.22° C | 77% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755693603 | 22.22° C | 78% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755693482 | 22.22° C | 77% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755693303 | 22.22° C | 77% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755693122 | 21.67° C | 77% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755692942 | 22.22° C | 77% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755692823 | 22.22° C | 77% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
1755692702 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755692522 | 22.22° C | 77% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755692342 | 22.22° C | 77% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755692222 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755692103 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755691923 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755691803 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755691622 | 22.22° C | 77% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755691442 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755691322 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
1755691142 | 22.22° C | 76% | 1025.1 hPa | 2.03 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)